Object name | Log L(5400A) | Log L(1 keV) | Log LBol | Abs Mv | RL | Browne R | Alpha | Alpha-OX |
---|---|---|---|---|---|---|---|---|
Q0003+158 | 45.94 | 45.38 | 46.14 | -26.44 | 1.83 | 2.2 | 1.37 | |
Q0003+199 | 44.29 | 43.39 | 45.48 | -22.45 | -0.55 | 2.0 | 1.47 | |
Q0007+106 | 44.84 | 44.39 | 45.91 | -23.89 | 1.79 | 0.89 | 0.4 | 1.33 |
Q0026+129 | 45.14 | 44.53 | 46.12 | -24.50 | -1.06 | 0.04 | 0.9 | 1.35 |
Q0049+171 | 43.99 | 44.00 | 45.20 | -21.79 | -0.11 | > 3.25 | 0.6 | 1.20 |
Q0050+124 | 44.90 | 43.91 | 46.10 | -23.94 | -0.50 | 1.7 | 1.44 | |
Q0052+251 | 45.04 | 44.59 | 46.34 | -24.46 | -0.75 | 1.31 | 1.1 | 1.39 |
Q0054+144 | 45.16 | 44.37 | 46.21 | -24.61 | -0.23 | 0.4 | 1.34 | |
Q0121-590 | 44.66 | 44.23 | 45.85 | -23.60 | < 0.04 | 0.9 | 1.37 | |
Q0134+329 | 45.55 | 44.96 | 46.92 | -25.94 | 2.33 | 0.04 | 0.7 | 1.28 |
Q0205+024 | 45.03 | 44.14 | 46.17 | -24.33 | -0.39 | > 2.67 | 1.2 | 1.53 |
Q0312-770 | 45.31 | 44.64 | 46.24 | -24.97 | 2.64 | 10.98 | 0.1 | 1.16 |
Q0414-060 | 46.22 | 45.45 | 46.26 | -27.12 | 2.71 | 0.5 | 1.42 | |
Q0637-752 | 46.48 | 45.78 | 46.55 | -27.78 | 3.56 | >10.00 | 0.5 | 1.33 |
Q0804+761 | 45.01 | 44.33 | 46.16 | -24.31 | -0.72 | 1.0 | 1.44 | |
Q0837-120 | 44.93 | 44.97 | 46.21 | -24.21 | 2.42 | 0.27 | 0.7 | 1.15 |
Q0844+349 | 44.63 | 43.46 | 45.48 | -23.54 | <-1.22 | 0.6 | 1.60 | |
Q0915+165 | 43.65 | 43.24 | 45.04 | -22.56 | 0.02 | 0.3 | 1.23 | |
Q0923+129 | 43.61 | 43.19 | 45.26 | -21.81 | < 0.48 | 0.7 | 1.31 | |
Q1028+313 | 44.84 | 44.51 | 46.04 | -23.96 | 2.03 | 1.69 | 0.8 | 1.30 |
Q1100+772 | 45.56 | 44.90 | 46.63 | -25.52 | 1.59 | 0.13 | 1.0 | 1.40 |
Q1116+215 | 45.48 | 44.38 | 46.58 | -25.38 | -0.47 | 2.21 | 1.0 | 1.62 |
Q1137+660 | 46.14 | 45.60 | 46.11 | -26.93 | 2.05 | 0.20 | 0.7 | 1.31 |
Q1146-037 | 44.77 | 45.01 | 45.95 | -23.92 | 2.63 | 0.3 | 1.22 | |
Q1202+281 | 44.64 | 44.54 | 46.11 | -23.72 | -0.19 | 3.61 | 1.1 | 1.26 |
Q1211+143 | 45.14 | 44.37 | 46.26 | -24.42 | -0.74 | 0.01 | 2.0 | 1.39 |
Q1219+755 | 44.51 | 44.13 | 45.45 | -23.34 | -0.30 | 0.8 | 1.21 | |
Q1226+023 | 46.18 | 45.56 | 46.27 | -27.03 | 3.00 | 2.49 | 0.5 | 1.37 |
Q1244+026 | 43.42 | 43.17 | 44.86 | -21.57 | -0.45 | 1.4 | 1.33 | |
Q1307+085 | 45.14 | 44.36 | 46.16 | -24.58 | <-0.92 | 0.9 | 1.42 | |
Q1351+695 | 43.20 | 43.54 | 45.18 | -22.07 | 0.22 | 1.1 | 1.37 | |
Q1352+183 | 44.95 | 44.07 | 45.93 | -24.06 | <-0.88 | 1.5 | 1.46 | |
Q1407+265 | 46.45 | 45.74 | 46.58 | -27.68 | 0.28 | 0.58 | 1.2 | 1.40 |
Q1416-129 | 44.59 | 44.62 | 45.81 | -23.54 | -0.18 | 0.29 | 0.9 | 1.26 |
Q1426+015 | 44.82 | 44.34 | 46.09 | -23.88 | -0.59 | 3.32 | 1.1 | 1.41 |
Q1501+106 | 43.95 | 43.75 | 45.34 | -21.95 | -0.87 | 0.50 | 0.9 | 1.28 |
Q1545+210 | 45.43 | 45.00 | 46.50 | -25.31 | 1.28 | 0.05 | 0.8 | 1.37 |
Q1613+658 | 44.89 | 44.36 | 46.17 | -24.21 | -0.47 | 0.35 | 1.1 | 1.36 |
Q1635+119 | 44.66 | 43.99 | 45.56 | -23.31 | 2.02 | 0.30 | 0.7 | 1.31 |
Q1704+608 | 45.82 | 44.50 | 46.82 | -26.14 | 0.70 | 0.01 | 0.1 | 1.61 |
Q1721+343 | 45.30 | 45.08 | 46.51 | -24.96 | 2.19 | 0.86 | 0.5 | 1.28 |
Q1803+676 | 44.89 | 44.12 | 45.73 | -23.84 | <-0.58 | -0.2 | 1.45 | |
Q2128-123 | 45.97 | 45.25 | 46.00 | -26.51 | 3.38 | >20.00 | 0.5 | 1.38 |
Q2130+099 | 44.50 | 43.61 | 45.72 | -23.26 | -0.47 | 1.73 | 0.8 | 1.52 |
Q2135-147 | 45.26 | 44.76 | 46.31 | -24.96 | 1.76 | 0.12 | 0.7 | 1.25 |
Q2209+184 | 44.14 | 43.89 | 45.30 | -22.99 | 2.21 | 0.8 | 1.32 | |
Q2251-178 | 44.82 | 44.38 | 45.75 | -23.85 | -1.02 | 0.4 | 1.28 |
The values in this table are derived from this work.
L(5400A) is the 5400A monochromatic (nu Lnu) luminosity in erg/s (not erg/cm2/s as stated in the paper).
L(1 keV) is the 1 keV monochromatic (nu Lnu) luminosity in erg/s (not erg/cm2/s as stated in the paper), based on X-ray spectral fits.
LBol is the estimated bolometric luminosity in erg/s
Abs Mv is absolute visual magnitude
RL is the radio-loudness,
Browne R is the radio core-dominance pararameter (core to extended luminosity, see Orr and Browne 1982).
Alpha is the fitted X-ray spectral energy index (F prop to E**(-alpha)).
Alpha-OX is the X-ray loudness parameter: a two point spectral slope from rest frame 2500 A to 2 keV.
Fig. 2. Histograms of sample properties. Shaded bins correspond to radio-loud objects, $R_L>1.$ The absolute magnitude is calculated using the corrections of Veron and Veron (1987), but with our value of $\Omega_0$. The bolometric luminosity is derived from the observed energy distributions as described in the text. The monochromatic X-ray luminosity is $\nu L(\nu)$ at 2 keV in the rest frame, estimated from the IPC spectral fits. $R_{CD}$, the ratio of radio core to extended luminosity (Orr and Browne 1982), is an indicator of the source orientation; it was only possible to estimate this for a subset of the sources.