Jonathan's Space Pages
KA-01 (Launch 2, 2025-088)
KA-01 (Launch 2, 2025-088)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Kuiper-00008 | S63724 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00009 | S63725 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00010 | S63726 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00011 | S63727 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00012 | S63728 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00013 | S63729 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00014 | S63730 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00015 | S63731 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00016 | S63732 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00018 | S63733 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00019 | S63734 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00020 | S63735 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00021 | S63736 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00023 | S63737 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00024 | S63738 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00025 | S63739 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00027 | S63740 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00028 | S63741 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00029 | S63742 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00030 | S63743 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00031 | S63744 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00032 | S63745 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00033 | S63746 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00034 | S63747 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00035 | S63748 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00037 | S63749 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper-00038 | S63750 | D | 2025 Apr 28 | * | - |  |  |  |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.