Jonathan's Space Pages
Flock-1 [Orb-1/NRCSD-1/2] (Launch 3, 2014-003)
Flock-1 [Orb-1/NRCSD-1/2] (Launch 3, 2014-003)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Flock 1-03 | S39512 | | 2014 Jan 9 | 2014 May 14 | 2014 May 15 | ![](S39512.jpg) | ![](S39512.b.jpg) | ![](S39512.geo.jpg) |
Flock 1-04 | S39513 | | 2014 Jan 9 | 2014 May 21 | 2014 Jun 9 | ![](S39513.jpg) | ![](S39513.b.jpg) | ![](S39513.geo.jpg) |
Flock 1-01 | S39514 | | 2014 Jan 9 | 2014 May 24 | 2014 May 25 | ![](S39514.jpg) | ![](S39514.b.jpg) | ![](S39514.geo.jpg) |
Flock 1-02 | S39515 | | 2014 Jan 9 | 2014 Jun 12 | 2014 Jun 18 | ![](S39515.jpg) | ![](S39515.b.jpg) | ![](S39515.geo.jpg) |
Flock 1-05 | S39518 | | 2014 Jan 9 | 2014 May 24 | 2014 Jun 2 | ![](S39518.jpg) | ![](S39518.b.jpg) | ![](S39518.geo.jpg) |
Flock 1-06 | S39519 | | 2014 Jan 9 | 2014 Jun 14 | 2014 Jun 15 | ![](S39519.jpg) | ![](S39519.b.jpg) | ![](S39519.geo.jpg) |
Flock 1-11 | S39520 | | 2014 Jan 9 | 2014 Jun 5 | 2014 Jun 6 | ![](S39520.jpg) | ![](S39520.b.jpg) | ![](S39520.geo.jpg) |
Flock 1-12 | S39521 | | 2014 Jan 9 | 2014 May 21 | 2014 May 25 | ![](S39521.jpg) | ![](S39521.b.jpg) | ![](S39521.geo.jpg) |
Flock 1-13 | S39525 | | 2014 Jan 9 | 2014 Jul 5 | 2014 Jul 6 | ![](S39525.jpg) | ![](S39525.b.jpg) | ![](S39525.geo.jpg) |
Flock 1-07 | S39526 | | 2014 Jan 9 | 2014 Jun 12 | 2014 Jun 14 | ![](S39526.jpg) | ![](S39526.b.jpg) | ![](S39526.geo.jpg) |
Flock 1-15 | S39527 | | 2014 Jan 9 | 2014 Jun 12 | 2014 Jun 13 | ![](S39527.jpg) | ![](S39527.b.jpg) | ![](S39527.geo.jpg) |
Flock 1-16 | S39528 | | 2014 Jan 9 | 2014 Oct 26 | 2014 Oct 26 | ![](S39528.jpg) | ![](S39528.b.jpg) | ![](S39528.geo.jpg) |
Flock 1-09 | S39529 | | 2014 Jan 9 | 2014 Jul 1 | 2014 Jul 2 | ![](S39529.jpg) | ![](S39529.b.jpg) | ![](S39529.geo.jpg) |
Flock 1-10 | S39530 | | 2014 Jan 9 | 2014 Jun 12 | 2014 Jun 20 | ![](S39530.jpg) | ![](S39530.b.jpg) | ![](S39530.geo.jpg) |
Flock 1-14 | S39531 | | 2014 Jan 9 | 2014 May 14 | 2014 May 21 | ![](S39531.jpg) | ![](S39531.b.jpg) | ![](S39531.geo.jpg) |
Flock 1-08 | S39532 | | 2014 Jan 9 | 2014 Jun 15 | 2014 Jun 20 | ![](S39532.jpg) | ![](S39532.b.jpg) | ![](S39532.geo.jpg) |
Flock 1-17 | S39555 | | 2014 Jan 9 | 2014 May 14 | 2014 May 19 | ![](S39555.jpg) | ![](S39555.b.jpg) | ![](S39555.geo.jpg) |
Flock 1-18 | S39556 | | 2014 Jan 9 | 2014 Oct 29? | 2014 Oct 29 | ![](S39556.jpg) | ![](S39556.b.jpg) | ![](S39556.geo.jpg) |
Flock 1-21 | S39557 | | 2014 Jan 9 | 2014 May 25 | 2014 May 25 | ![](S39557.jpg) | ![](S39557.b.jpg) | ![](S39557.geo.jpg) |
Flock 1-22 | S39558 | | 2014 Jan 9 | 2014 May 31 | 2014 Jun 5 | ![](S39558.jpg) | ![](S39558.b.jpg) | ![](S39558.geo.jpg) |
Flock 1-19 | S39559 | | 2014 Jan 9 | 2014 May 21 | 2014 Jun 3 | ![](S39559.jpg) | ![](S39559.b.jpg) | ![](S39559.geo.jpg) |
Flock 1-20 | S39560 | | 2014 Jan 9 | 2014 Oct | 2014 Oct 9 | ![](S39560.jpg) | ![](S39560.b.jpg) | ![](S39560.geo.jpg) |
Flock 1-25 | S39561 | | 2014 Jan 9 | 2014 Jul 10 | 2014 Jul 10 | ![](S39561.jpg) | ![](S39561.b.jpg) | ![](S39561.geo.jpg) |
Flock 1-23 | S39562 | | 2014 Jan 9 | 2014 Jun 14 | 2014 Jun 16 | ![](S39562.jpg) | ![](S39562.b.jpg) | ![](S39562.geo.jpg) |
Flock 1-26 | S39563 | | 2014 Jan 9 | 2014 Jun 12 | 2014 Jun 24 | ![](S39563.jpg) | ![](S39563.b.jpg) | ![](S39563.geo.jpg) |
Flock 1-24 | S39564 | | 2014 Jan 9 | 2014 Jun 6 | 2014 Jun 10 | ![](S39564.jpg) | ![](S39564.b.jpg) | ![](S39564.geo.jpg) |
Flock 1-27 | S39570 | | 2014 Jan 9 | 2014 May 21 | 2014 May 23 | ![](S39570.jpg) | ![](S39570.b.jpg) | ![](S39570.geo.jpg) |
Flock 1-28 | S39571 | | 2014 Jan 9 | 2014 Jul 1 | 2014 Jul 1 | ![](S39571.jpg) | ![](S39571.b.jpg) | ![](S39571.geo.jpg) |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.