JCAT Satcat Piece Type Name PLName LDate Parent SDate Primary DDate Status Dest Owner State Manufacturer Bus Motor Mass DryMass TotMass Length Diamete Span Shape ODate Perigee Apogee Inc OpOrbitOQU AltNames
# Updated 2023 Mar 18 22:04:56
T00001 NNA 2023-033B C A I- Dragon Trunk Dragon D2-17 Trunk 2023 Mar 15 S55860 2023 Mar 15 Earth - AO - SPX US SPX Dragon SM - 2300 ? 2300 ? 0 3.7 3.7 3.7 Cyl - 0 0 0.00 - -
T00002
T00003 NNA 2021-102 PX-S DRUMS Target 2 DRUMS Target 2 2021 Nov 9 S49399 2021 Nov 9 0205:45 Earth - AO - KAWA J KAWA DRUMS Target - 1 1 1 0.3 0.1 0.3 Cyl - 0 0 0.00 - -
T00004 NNA 2022-167 P A CAS-5B CAS-5B 2022 Dec 9 S54684 2022 Dec 9 0650? Earth - AO - CAMSAT CN CAMSAT CAS-5B - 0.500 0.500 0.500 0.090 0.050 0.090 Box 2022 Dec 9 527 547 97.53 LLEO/S -
T00005 NNA 1998-067 P D ARKSAT-1 ARKSAT-1 2023 Mar 14 A10810* 2023 Mar 14 Earth - AO - UARK US UARK Cubesat 1U - 1 1 1 0.1 0.1 0.1 Box - 0 0 0.00 - -
T00006 NNA 1998-067 P D LightCube LightCube 2023 Mar 14 A10810* 2023 Mar 14 Earth - AO - ASU US ASU Cubesat 1U - 1 1 1 0.1 0.1 0.1 Box - 0 0 0.00 - -
T00007 53304 2022-087F P ? Dianci Zuzhuang shiyan 2 DZS 2 2022 Jul 27 S53302 2022 Jul 27 0430? Earth - AO - CAS CN SECM Cubesat 12U? - 47 47 0 0.3 0.2 0.3 Box - 0 0 0.00 - -
T00008 NNA 1998-067 P D Ex-Alta 2 Ex-Alta 2 2023 Mar 14 A10810* 2023 Mar 14 Earth - AO - ALB CA ALB Cubesat 2U - 2 2 2 0.2 0.1 0.2 Box - 0 0 0.00 - -
T00009 NNA 1998-067 P D YukonSat-1 YukonSat-1 2023 Mar 14 A10810* 2023 Mar 14 Earth - AO - YUKON CA YUKON Cubesat 2U - 2 2 2 0.2 0.1 0.2 Box - 0 0 0.00 - -
T00010 NNA 1998-067 P D AuroraSat AuroraSat 2023 Mar 14 A10810* 2023 Mar 14 Earth - AO - AURRI CA AURRI Cubesat 2U - 2 2 2 0.2 0.1 0.2 Box - 0 0 0.00 - -
T00011 55105 2023-001DE P ? Guardian-alpha Guardian-alpha 2023 Jan 3 A10827 2023 Jan 3 1601:19 Earth - O - ORBAS UK ORBAS Cubesat 3U - 4 4 4 0.3 0.1 0.3 Box 2023 Jan 3 517 537 97.50 LLEO/S -
T00012 55106 2023-001DF P ? Zeus-1 Zeus-1 2023 Jan 3 S55056 2023 Jan 3 Earth - AO - QOSMO SG QOSMO Cubesat 3U - 4 4 4 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00013
T00014 55108 2023-001DH P ? Astrocast-0401 Astrocast-0401 2023 Jan 3 S55051 2023 Jan 3 Earth - AO - ACAST CH ACAST Cubesat 3U - 4.500 4.500 4.500 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00015 55109 2023-001DJ P ? Astrocast-0402 Astrocast-0402 2023 Jan 3 S55051 2023 Jan 3 Earth - AO - ACAST CH ACAST Cubesat 3U - 4.500 4.500 4.500 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00016 55110 2023-001DK P ? Astrocast-0403 Astrocast-0403 2023 Jan 3 S55051 2023 Jan 3 Earth - AO - ACAST CH ACAST Cubesat 3U - 4.500 4.500 4.500 0.3 0.1 0.3 Box - 0 0 0.00 - -
T00017
T00018 NNA A 2023-027B C A I- Dragon Trunk Dragon D2-16 Trunk 2023 Mar 2 S55740 2023 Mar 2 Earth - AO - SPX US SPX Dragon SM - 2300 ? 2300 ? 0 3.7 3.7 3.7 Cyl - 0 0 0.00 - -
T00019
T00020 NNA 2019-022Q P D AC-10a Probe 06 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00021 NNA 2019-022R P D AC-10a Probe 07 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00022 NNA 2019-022S P D AC-10a Probe 08 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00023 NNA 2019-022T P D AC-10a Probe 09 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00024 NNA 2019-022U P D AC-10a Probe 10 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00025 NNA 2019-022V P D AC-10a Probe 11 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00026 NNA 2019-022W P D AC-10a Probe 12 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00027 NNA 2019-022X P D AC-10a Probe 13 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00028 NNA 2019-022Y P D AC-10a Probe 14 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00029 NNA 2019-022Z P D AC-10a Probe 15 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00030 NNA 2019-022AA P D AC-10a Probe 16 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00031 NNA 2019-022AB P D AC-10a Probe 17 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00032 NNA 2019-022AC P D AC-10a Probe 18 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00033 NNA 2019-022AD P D AC-10a Probe 19 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00034 NNA 2019-022AE P D AC-10a Probe 20 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00035 NNA 2019-022AF P D AC-10a Probe 21 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00036 NNA 2019-022AG P D AC-10a Probe 22 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00037 NNA 2019-022AH P D AC-10a Probe 23 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00038 NNA 2019-022AJ P D AC-10a Probe 24 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00039 NNA 2019-022AK P D AC-10a Probe 25 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00040 NNA 2019-022AL P D AC-10a Probe 26 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00041 NNA 2019-022AM P D AC-10a Probe 27 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00042 NNA 2019-022AN P D AC-10a Probe 28 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00043 NNA 2019-022AP P D AC-10a Probe 29 Aerocube 10a Probe 2019 Apr 17 S44485 2019 Apr 17 Earth - AO - AERO US AERO AC-10 Probe - 0.016 0.016 0.016 0.098 0.098 0.098 Cruciform sphere 2021 Aug 30 461 475 51.64 LLEO/I -
T00044 NNA 2022-162 CP T Shenzhou 15 Guidao Cang Shenzhou 15 orbital module 2022 Nov 29 S54379 2022 Nov 29 Earth - AO - CMSEO CN CAST Shenzhou OM - 1842 ? 1500 ? 1842 ? 2.3 2.8 4.3 Cyl + 2 pan - 0 0 0.00 - -
T00045 NNA 2022-033 P D SUCHAI-3 subsatellite 1 Femtosatellite 2022 Apr 1 S52191 2022 Apr 13 Earth - AO - UCH CL UCH SUCHAI Sub - 0.025? 0.025? 0.025? 0.010 0.030 0.080 Box 2022 Apr 15 497 513 97.40 LLEO/S -
T00046 NNA 2022-033 P D SUCHAI-3 subsatellite 2 Femtosatellite 2022 Apr 1 S52191 2022 Apr 13 Earth - AO - UCH CL UCH SUCHAI Sub - 0.025? 0.025? 0.025? 0.010 0.030 0.080 Box 2022 Apr 15 497 513 97.40 LLEO/S -
T00047 NNA 2022-144C P TETRA 1 TETRA 1 2022 Nov 1 S54219 2022 Nov 1 Earth - O - MILLES US MILLES Altair 27U - 100 ? 100 ? 100 ? 0.4 0.4 0.4 Box - 0 0 0.00 - -
T00048
T00049
T00050
T00051
T00052 55111 2023-001DL P ? Astrocast-0404 Astrocast-0404 2023 Jan 3 S55051 2023 Jan 3 Earth - AO - ACAST CH ACAST Cubesat 3U - 4.500 4.500 4.500 0.3 0.1 0.3 Box - 0 0 0.00 - -