#JCAT	Piece	Name	LDate	TLast	TOp	TDate	TF	Program	Plane	Att	Mvr	Class	Category	UNState	UNReg	UNPeriod	UNPerigee	UNApogee	UNInc	Result	Control	Discipline	Comment
# Updated 2023 Dec 19 04:52:32
T00001	2023-063B	Dalian 1 Lianli	2023 May 10 	2023 May 10	*	*	-	Dalian	-	-	-	A	TECH	[CN]	-	-	-	-	-	S	-	-	-
T00009	2023-174DV	Unicorn-2TA2	2023 Nov 11 	2023 Nov 11	*	*	-	CMU	-	-	-	B	TECH	[US]	-	-	-	-	-	S	-	-	-
T00010	1998-067	STARS-Me2	2023 Nov 10 	2023 Nov 10	*	*	-	STARS	-	-	-	A	TECH	[J]	-	-	-	-	-	S	-	-	-
T00011	1998-067	Kashiwa	2023 Nov 10 	2023 Nov 10	*	*	-	Chiba	-	-	-	A	COM	[J]	-	-	-	-	-	S	-	-	-
T00012	1998-067	Yomogi	2023 Nov 10 	2023 Nov 10	*	*	-	Chiba	-	-	-	A	COM	[J]	-	-	-	-	-	S	-	-	-
T00013	1998-067	Dream Sat 01	2023 Nov 10 	2023 Nov 10	*	*	-	OIT	-	-	-	A	COM	[J]	-	-	-	-	-	S	-	-	-
T00014	1998-067	K'oto	2023 Nov 10 	2023 Nov 10	*	*	-	UNAMSAT	-	-	-	A	COM	[MX]	-	-	-	-	-	S	-	-	-
T00022	2023-174CV	EPIC Hyper-3	2023 Nov 11 	2023 Nov 11	*	*	-	EPIC VIEW	-	-	-	B	IMG	[UK]	-	-	-	-	-	S	-	-	-
T00023	2023-174CW	Ymir-1	2023 Nov 11 	2023 Nov 11	*	*	-	Ymir	-	-	-	B	COM	[S]	-	-	-	-	-	S	-	-	-
T00024	2023-174CX	ROM-3	2023 Nov 11 	2023 Nov 11	*	*	-	ROM	-	-	-	A	TECH	[RO]	-	-	-	-	-	S	-	-	-
T00026	1998-067WD	BEAK	2023 Nov 10 	2023 Nov 10	*	*	-	Tokyo	-	-	-	A	TECH	[J]	-	-	-	-	-	S	-	-	-
T00027	1998-067WE	Clark-Sat-1	2023 Nov 10 	2023 Nov 10	*	*	-	CMIHS	-	-	-	A	TECH	[J]	-	-	-	-	-	S	-	-	-
T00028	2023-174DG	Lemur-2-NanaZ	2023 Nov 11 	2023 Nov 11	*	*	-	Spire	2	-	-	B	SIG	[US]	-	-	-	-	-	S	-	-	-
T00029	2023-174CV	OSW Cazorla	2023 Nov 11 	2023 Nov 11	*	*	-	OSW	-	-	-	B	MGRAV	[US]	-	-	-	-	-	S	-	-	-
T00032	2023-174DF	Sateliot-2	2023 Nov 11 	2023 Nov 11	*	*	-	Sateliot	-	-	-	B	TECH	[E]	-	-	-	-	-	S	-	-	-
T00033	2023-174DH	Crypto3	2023 Nov 11 	2023 Nov 11	*	*	-	Crypto	-	-	-	B	COM	[US]	-	-	-	-	-	S	-	-	-
T00043	2023-174DT	Unicorn-2J	2023 Nov 11 	2023 Jun 21	*	*	-	Alba	-	-	-	B	IMG	[D]	-	-	-	-	-	S	-	-	-
T00044	2023-174DU	Unicorn-2K	2023 Nov 11 	2023 Jun 21	*	*	-	Alba	-	-	-	B	IMG	[D]	-	-	-	-	-	S	-	-	-
T00047	2023-185M	Unicorn-2L	2023 Dec  1 	2023 Dec  1	*	*	-	Alba	-	-	-	B	IMG	[D]	-	-	-	-	-	S	-	-	-
T00048	2023-185N	Unicorn-2M	2023 Dec  1 	2023 Dec  1	*	*	-	Alba	-	-	-	B	IMG	[D]	-	-	-	-	-	S	-	-	-
T00049	2023-185P	Unicorn-2N	2023 Dec  1 	2023 Dec  1	*	*	-	Alba	-	-	-	B	IMG	[D]	-	-	-	-	-	S	-	-	-
T00050	2023-185Q	MDQubesat-1	2023 Dec  1 	2023 Dec  1	*	*	-	Innova	-	-	-	B	COM	[AR]	-	-	-	-	-	S	-	-	-
T00051	2023-185R	NanoFF 1	2023 Dec  1 	2023 Dec  1	*	*	-	TUB X	-	-	-	A	TECH	[D]	-	-	-	-	-	S	-	-	-
T00052	2023-185T	NanoFF 2	2023 Dec  1 	2023 Dec  1	*	*	-	TUB X	-	-	-	A	TECH	[D]	-	-	-	-	-	S	-	-	-
T00054	2023-185V	LOGSATS	2023 Dec  1 	2023 Dec  1	*	*	-	PatInv	-	-	-	B	COM	[T]	-	-	-	-	-	S	-	-	-
