#JCAT	Satcat	Launch_Tag	Piece	Type	Name	PLName	LDate	Parent	SDate	Primary	DDate	Status	Dest	Owner	State	Manufacturer	Bus	Motor	Mass	MassFlag	DryMass	DryFlag	TotMass	TotFlag	Length	LFlag	Diameter	DFlag	Span	SpanFlag	Shape	ODate	Perigee	PF	Apogee	AF	Inc	IF	OpOrbit	OQUAL	AltNames
# Updated 2026 Jul 17 2012:01
S000100000	100000	2026-067	2026-067CY	P           	Saramago	Lusiada-3	2026 Mar 30	S68435	2026 Jul	Earth	-	O	-	LUSO	P	LUSO	Cubesat 8U	-	      15 	?	     15 	?	      15 	?	   0.4 	 	  0.2 	 	    0.4 	 	Box	2026 Jul 14	     500	 	     508	 	 97.46 	 	LLEO/S	-	-
S000100001	100001	2026-160	2026-160A	P      A    	Starlink 38128	Starlink Group 15-14-01	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     249	 	     262	 	 70.00 	 	LLEO/I	-	-
S000100002	100002	2026-160	2026-160B	P      A    	Starlink 37711	Starlink Group 15-14-02	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     249	 	     262	 	 70.00 	 	LLEO/I	-	-
S000100003	100003	2026-160	2026-160C	P      A    	Starlink 38123	Starlink Group 15-14-03	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     248	 	     261	 	 70.00 	 	LLEO/I	-	-
S000100004	100004	2026-160	2026-160D	P      A    	Starlink 38107	Starlink Group 15-14-04	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     248	 	     261	 	 70.00 	 	LLEO/I	-	-
S000100005	100005	2026-160	2026-160E	P      A    	Starlink 38122	Starlink Group 15-14-05	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     248	 	     261	 	 70.00 	 	LLEO/I	-	-
S000100006	100006	2026-160	2026-160F	P      A    	Starlink 38117	Starlink Group 15-14-06	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     248	 	     261	 	 70.00 	 	LLEO/I	-	-
S000100007	100007	2026-160	2026-160G	P      A    	Starlink 38054	Starlink Group 15-14-07	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     248	 	     261	 	 70.00 	 	LLEO/I	-	-
S000100008	100008	2026-160	2026-160H	P      A    	Starlink 38124	Starlink Group 15-14-08	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     248	 	     261	 	 70.00 	 	LLEO/I	-	-
S000100009	100009	2026-160	2026-160J	P      A    	Starlink 38119	Starlink Group 15-14-09	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     248	 	     261	 	 70.00 	 	LLEO/I	-	-
S000100010	100010	2026-160	2026-160K	P      A    	Starlink 38045	Starlink Group 15-14-10	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     248	 	     261	 	 70.00 	 	LLEO/I	-	-
S000100011	100011	2026-160	2026-160L	P      A    	Starlink 38051	Starlink Group 15-14-11	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     248	 	     261	 	 70.00 	 	LLEO/I	-	-
S000100012	100012	2026-160	2026-160M	P      A    	Starlink 38092	Starlink Group 15-14-12	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     247	 	     261	 	 70.00 	 	LLEO/I	-	-
S000100013	100013	2026-160	2026-160N	P      A    	Starlink 37719	Starlink Group 15-14-13	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     247	 	     261	 	 70.00 	 	LLEO/I	-	-
S000100014	100014	2026-160	2026-160P	P      D    	Starlink 38106	Starlink Group 15-14-14	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box	2026 Jul 14	     247	 	     261	 	 70.00 	 	LLEO/I	-	-
S000100015	100015	2026-160	2026-160Q	P      D    	Starlink 37299	Starlink Group 15-14-15	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     247	 	     261	 	 70.00 	 	LLEO/I	-	-
S000100016	100016	2026-160	2026-160R	P      D    	Starlink 38052	Starlink Group 15-14-16	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     247	 	     260	 	 70.00 	 	LLEO/I	-	-
S000100017	100017	2026-160	2026-160S	P      D    	Starlink 38114	Starlink Group 15-14-17	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     247	 	     260	 	 70.00 	 	LLEO/I	-	-
S000100018	100018	2026-160	2026-160T	P      D    	Starlink 37239	Starlink Group 15-14-18	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     247	 	     260	 	 70.00 	 	LLEO/I	-	-
S000100019	100019	2026-160	2026-160U	P      D    	Starlink 37580	Starlink Group 15-14-19	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     246	 	     260	 	 70.00 	 	LLEO/I	-	-
S000100020	100020	2026-160	2026-160V	P      D    	Starlink 38032	Starlink Group 15-14-20	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     246	 	     260	 	 70.00 	 	LLEO/I	-	-
S000100021	100021	2026-160	2026-160W	P      D    	Starlink 38110	Starlink Group 15-14-21	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     246	 	     260	 	 70.00 	 	LLEO/I	-	-
S000100022	100022	2026-160	2026-160X	P      D    	Starlink 38103	Starlink Group 15-14-22	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     246	 	     260	 	 70.00 	 	LLEO/I	-	-
S000100023	100023	2026-160	2026-160Y	P      D    	Starlink 38102	Starlink Group 15-14-23	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     246	 	     260	 	 70.00 	 	LLEO/I	-	-
S000100024	100024	2026-160	2026-160Z	P      D    	Starlink 38108	Starlink Group 15-14-24	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     246	 	     260	 	 70.00 	 	LLEO/I	-	-
S000100025	100025	2026-160	2026-160AA	P      D    	Starlink 38109	Starlink Group 15-14-25	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     246	 	     260	 	 70.00 	 	LLEO/I	-	-
S000100026	100026	2026-160	2026-160AB	P      D    	Starlink 38034	Starlink Group 15-14-26	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     245	 	     259	 	 70.00 	 	LLEO/I	-	-
S000100027	100027	2026-160	2026-160AC	P      D    	Starlink 38094	Starlink Group 15-14-27	2026 Jul 14	A11922	2026 Jul 14 0230:21	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     245	 	     259	 	 70.00 	 	LLEO/I	-	-
S000100028	100028	2026-161	2026-161A	P      D    	Starlink 37844	Starlink Group 10-45-01	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     242	 	     254	 	 53.16 	 	LLEO/I	-	-
S000100029	100029	2026-161	2026-161B	P      D    	Starlink 37610	Starlink Group 10-45-02	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     242	 	     254	 	 53.16 	 	LLEO/I	-	-
S000100030	100030	2026-161	2026-161C	P      D    	Starlink 37845	Starlink Group 10-45-03	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     241	 	     254	 	 53.16 	 	LLEO/I	-	-
S000100031	100031	2026-161	2026-161D	P      D    	Starlink 37336	Starlink Group 10-45-04	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     241	 	     254	 	 53.16 	 	LLEO/I	-	-
S000100032	100032	2026-161	2026-161E	P      D    	Starlink 37481	Starlink Group 10-45-05	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     241	 	     254	 	 53.16 	 	LLEO/I	-	-
S000100033	100033	2026-161	2026-161F	P      D    	Starlink 37458	Starlink Group 10-45-06	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     241	 	     254	 	 53.16 	 	LLEO/I	-	-
S000100034	100034	2026-161	2026-161G	P      D    	Starlink 37917	Starlink Group 10-45-07	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     241	 	     254	 	 53.16 	 	LLEO/I	-	-
S000100035	100035	2026-161	2026-161H	P      D    	Starlink 37415	Starlink Group 10-45-08	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     241	 	     253	 	 53.16 	 	LLEO/I	-	-
S000100036	100036	2026-161	2026-161J	P      D    	Starlink 37560	Starlink Group 10-45-09	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     240	 	     253	 	 53.16 	 	LLEO/I	-	-
S000100037	100037	2026-161	2026-161K	P      D    	Starlink 37847	Starlink Group 10-45-10	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     240	 	     253	 	 53.16 	 	LLEO/I	-	-
S000100038	100038	2026-161	2026-161L	P      D    	Starlink 37672	Starlink Group 10-45-11	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     240	 	     253	 	 53.16 	 	LLEO/I	-	-
S000100039	100039	2026-161	2026-161M	P      D    	Starlink 37693	Starlink Group 10-45-12	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     240	 	     253	 	 53.16 	 	LLEO/I	-	-
S000100040	100040	2026-161	2026-161N	P      D    	Starlink 37714	Starlink Group 10-45-13	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     240	 	     253	 	 53.16 	 	LLEO/I	-	-
S000100041	100041	2026-161	2026-161P	P      D    	Starlink 37448	Starlink Group 10-45-14	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     240	 	     252	 	 53.16 	 	LLEO/I	-	-
S000100042	100042	2026-161	2026-161Q	P      D    	Starlink 38002	Starlink Group 10-45-15	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     240	 	     252	 	 53.16 	 	LLEO/I	-	-
S000100043	100043	2026-161	2026-161R	P      D    	Starlink 38023	Starlink Group 10-45-16	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     241	 	     254	 	 53.16 	 	LLEO/I	-	-
S000100044	100044	2026-161	2026-161S	P      D    	Starlink 37984	Starlink Group 10-45-17	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     239	 	     252	 	 53.16 	 	LLEO/I	-	-
S000100045	100045	2026-161	2026-161T	P      D    	Starlink 37808	Starlink Group 10-45-18	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     239	 	     252	 	 53.16 	 	LLEO/I	-	-
S000100046	100046	2026-161	2026-161U	P      D    	Starlink 37807	Starlink Group 10-45-19	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     239	 	     251	 	 53.16 	 	LLEO/I	-	-
S000100047	100047	2026-161	2026-161V	P      D    	Starlink 37756	Starlink Group 10-45-20	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     238	 	     251	 	 53.16 	 	LLEO/I	-	-
S000100048	100048	2026-161	2026-161W	P      D    	Starlink 37752	Starlink Group 10-45-21	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     238	 	     251	 	 53.16 	 	LLEO/I	-	-
S000100049	100049	2026-161	2026-161X	P      D    	Starlink 37848	Starlink Group 10-45-22	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     238	 	     251	 	 53.16 	 	LLEO/I	-	-
S000100050	100050	2026-161	2026-161Y	P      D    	Starlink 37826	Starlink Group 10-45-23	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     238	 	     251	 	 53.16 	 	LLEO/I	-	-
S000100051	100051	2026-161	2026-161Z	P      D    	Starlink 37677	Starlink Group 10-45-24	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     238	 	     251	 	 53.16 	 	LLEO/I	-	-
S000100052	100052	2026-161	2026-161AA	P      D    	Starlink 37797	Starlink Group 10-45-25	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     238	 	     250	 	 53.16 	 	LLEO/I	-	-
S000100053	100053	2026-161	2026-161AB	P      D    	Starlink 37796	Starlink Group 10-45-26	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 14	     237	 	     250	 	 53.16 	 	LLEO/I	-	-
S000100054	100054	2026-161	2026-161AC	P      D    	Starlink 37505	Starlink Group 10-45-27	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     237	 	     250	 	 53.16 	 	LLEO/I	-	-
S000100055	100055	2026-161	2026-161AD	P      D    	Starlink 37605	Starlink Group 10-45-28	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     237	 	     250	 	 53.16 	 	LLEO/I	-	-
S000100056	100056	2026-161	2026-161AE	P      D    	Starlink 37650	Starlink Group 10-45-29	2026 Jul 14	A11923	2026 Jul 14 1011:39	Earth	-	O	-	SPXS	US	SPXS	Starlink V2MO	-	     575 	 	    530 	?	     575 	 	   0.3 	?	  4.1 	 	   29.0 	?	Box + pan	2026 Jul 15	     237	 	     249	 	 53.16 	 	LLEO/I	-	-
S000100057	100057	2026-162	2026-162A	PH-H-V-     	Soyuz MS-29	Soyuz 11F732A48 No. 759	2026 Jul 14	S100058	2026 Jul 14 1456:32	Earth	2026 Jul 14 1752:19	DK	A9906	RKKE	RU	RKKE	7K-S A48	SA	    2900 	 	   2900 	 	    7152 	 	   7.9 	 	  2.7 	 	   10.6 	 	Cyl + Cone + Sphere + 2 Pan	2026 Jul 14	     415	 	     424	 	 51.63 	 	LLEO/I	-	-
S000100058	100058	2026-162	2026-162B	R3          	Soyuz-2-1a No. 081 Blok-I	Blok-I 14S54 374BL02A	2026 Jul 14	R86576	2026 Jul 14 1456:29	Earth	-	O	-	RVSNR	RU	PROGT	Blok-I	RD-0110	    2350 	 	   2350 	 	    2350 	 	   6.7 	 	  2.7 	 	    6.7 	 	Cyl	-	       0	 	       0	 	  0.00 	 	-	-	-
S000100059	100059	2026-163	2026-163A	P      O    	SDA-xxxx	SDA T1TL-E-01	2026 Jul 16	A11926	2026 Jul 16 2140?	Earth	-	O	-	SDA	US	YORKSS	S-Class	-	     300 	?	    300 	?	     300 	?	   1.0 	?	  0.6 	 	    2.0 	?	Box + panels	-	       0	 	       0	 	  0.00 	 	-	-	-
S000100060	100060	2026-163	2026-163B	P      O    	SDA-xxxx	SDA T1TL-E-02	2026 Jul 16	A11926	2026 Jul 16 2140?	Earth	-	O	-	SDA	US	YORKSS	S-Class	-	     300 	?	    300 	?	     300 	?	   1.0 	?	  0.6 	 	    2.0 	?	Box + panels	-	       0	 	       0	 	  0.00 	 	-	-	-
S000100061	100061	2026-163	2026-163C	P      O    	SDA-xxxx	SDA T1TL-E-03	2026 Jul 16	A11926	2026 Jul 16 2140?	Earth	-	O	-	SDA	US	YORKSS	S-Class	-	     300 	?	    300 	?	     300 	?	   1.0 	?	  0.6 	 	    2.0 	?	Box + panels	-	       0	 	       0	 	  0.00 	 	-	-	-
S000100062	100062	2026-163	2026-163D	P      O    	SDA-xxxx	SDA T1TL-E-04	2026 Jul 16	A11926	2026 Jul 16 2140?	Earth	-	O	-	SDA	US	YORKSS	S-Class	-	     300 	?	    300 	?	     300 	?	   1.0 	?	  0.6 	 	    2.0 	?	Box + panels	-	       0	 	       0	 	  0.00 	 	-	-	-
S000100063	100063	2026-163	2026-163E	P      O    	SDA-xxxx	SDA T1TL-E-05	2026 Jul 16	A11926	2026 Jul 16 2140?	Earth	-	O	-	SDA	US	YORKSS	S-Class	-	     300 	?	    300 	?	     300 	?	   1.0 	?	  0.6 	 	    2.0 	?	Box + panels	-	       0	 	       0	 	  0.00 	 	-	-	-
S000100064	100064	2026-163	2026-163F	P      O    	SDA-xxxx	SDA T1TL-E-06	2026 Jul 16	A11926	2026 Jul 16 2140?	Earth	-	O	-	SDA	US	YORKSS	S-Class	-	     300 	?	    300 	?	     300 	?	   1.0 	?	  0.6 	 	    2.0 	?	Box + panels	-	       0	 	       0	 	  0.00 	 	-	-	-
S000100065	100065	2026-163	2026-163G	P      O    	SDA-xxxx	SDA T1TL-E-07	2026 Jul 16	A11926	2026 Jul 16 2140?	Earth	-	O	-	SDA	US	YORKSS	S-Class	-	     300 	?	    300 	?	     300 	?	   1.0 	?	  0.6 	 	    2.0 	?	Box + panels	-	       0	 	       0	 	  0.00 	 	-	-	-
S000100066	100066	2026-163	2026-163H	P      O    	SDA-xxxx	SDA T1TL-E-08	2026 Jul 16	A11926	2026 Jul 16 2140?	Earth	-	O	-	SDA	US	YORKSS	S-Class	-	     300 	?	    300 	?	     300 	?	   1.0 	?	  0.6 	 	    2.0 	?	Box + panels	-	       0	 	       0	 	  0.00 	 	-	-	-
S000100067	100067	2026-163	2026-163J	P      O    	SDA-xxxx	SDA T1TL-E-09	2026 Jul 16	A11926	2026 Jul 16 2140?	Earth	-	O	-	SDA	US	YORKSS	S-Class	-	     300 	?	    300 	?	     300 	?	   1.0 	?	  0.6 	 	    2.0 	?	Box + panels	-	       0	 	       0	 	  0.00 	 	-	-	-
S000100068	100068	2026-163	2026-163K	P      O    	SDA-xxxx	SDA T1TL-E-10	2026 Jul 16	A11926	2026 Jul 16 2140?	Earth	-	O	-	SDA	US	YORKSS	S-Class	-	     300 	?	    300 	?	     300 	?	   1.0 	?	  0.6 	 	    2.0 	?	Box + panels	-	       0	 	       0	 	  0.00 	 	-	-	-
S000100069	100069	2026-163	2026-163L	P      O    	SDA-xxxx	SDA T1TL-E-11	2026 Jul 16	A11926	2026 Jul 16 2140?	Earth	-	O	-	SDA	US	YORKSS	S-Class	-	     300 	?	    300 	?	     300 	?	   1.0 	?	  0.6 	 	    2.0 	?	Box + panels	-	       0	 	       0	 	  0.00 	 	-	-	-
S000100070	100070	2026-163	2026-163M	P      O    	SDA-xxxx	SDA T1TL-E-12	2026 Jul 16	A11926	2026 Jul 16 2140?	Earth	-	O	-	SDA	US	YORKSS	S-Class	-	     300 	?	    300 	?	     300 	?	   1.0 	?	  0.6 	 	    2.0 	?	Box + panels	-	       0	 	       0	 	  0.00 	 	-	-	-
S000100071	100071	2026-163	2026-163N	P      O    	SDA-xxxx	SDA T1TL-E-13	2026 Jul 16	A11926	2026 Jul 16 2140?	Earth	-	O	-	SDA	US	YORKSS	S-Class	-	     300 	?	    300 	?	     300 	?	   1.0 	?	  0.6 	 	    2.0 	?	Box + panels	-	       0	 	       0	 	  0.00 	 	-	-	-
S000100072	100072	2026-163	2026-163P	P      O    	SDA-xxxx	SDA T1TL-E-14	2026 Jul 16	A11926	2026 Jul 16 2140?	Earth	-	O	-	SDA	US	YORKSS	S-Class	-	     300 	?	    300 	?	     300 	?	   1.0 	?	  0.6 	 	    2.0 	?	Box + panels	-	       0	 	       0	 	  0.00 	 	-	-	-
