#JCAT	Satcat	Piece	Type	Name	PLName	LDate	Parent	SDate	Primary	DDate	Status	Dest	Owner	State	Manufacturer	Bus	Motor	Mass	MassFlag	DryMass	DryFlag	TotMass	TotFlag	Length	LFlag	Diameter	DFlag	Span	SpanFlag	Shape	ODate	Perigee	PF	Apogee	AF	Inc	IF	OpOrbit	OQUAL	AltNames
# Updated 2023 Dec 19 04:52:30
T00001	NNA	2023-063B	P S  D      	Dalian 1 Lianli	Dalian 1 Lianli	2023 May 10	S56446	2023 May 10 1333:52	Earth	-	AO	-	DALIAN	CN	DALIAN	Cubesat 12U	-	      17 	 	     17 	 	      17 	 	   0.3 	 	  0.2 	 	    0.3 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00002	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00003	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00004	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00005	NNA	2023-164	CP T T      	Shenzhou 17 Guidao Cang	Shenzhou 17 orbital module	2023 Oct 26	S58146	2023 Oct 26 0324	Earth	-	AO	-	CMSEO	CN	CAST	Shenzhou OM	-	    1842 	?	   1500 	?	    1842 	?	   2.3 	 	  2.8 	 	    4.3 	 	Cyl + 2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00006	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00007	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00008	NNA	2023-109H	R4          	PSLV-C56 PS4	PS4 PSLV-C56	2023 Jul 30	A11004	2023 Jul 30 0121:24	Earth	-	O	-	ISRO	IN	LPSC	PS-4	-	     920 	 	    920 	 	     920 	 	   2.7 	 	  2.1 	 	    2.7 	 	Cyl + Cyl	-	       0	 	       0	 	  0.00 	 	-	-	-
T00009	NNA	2023-174DV	P       ?   	Tartan-Artibeus 2	Unicorn-2TA2	2023 Nov 11	A11101	2023 Nov 29?	Earth	-	O	-	CMU	US	ALBA	PocketQube 1P	-	       0.200	 	      0.200	 	       0.200	 	   0.050	 	  0.050	 	    0.2 	?	Box + 2 ant	-	       0	 	       0	 	  0.00 	 	-	-	-
T00010	NNA	1998-067	P    D      	STARS-Me2	STARS-Me2	2023 Nov 10	A11095*	2023 Nov 10	Earth	-	O	-	SHIZ	J	SHIZ	Cubesat 1U	-	       1 	 	      1 	 	       1 	 	   0.1 	 	  0.1 	 	    3.5 	 	Box+tether	-	       0	 	       0	 	  0.00 	 	-	-	-
T00011	NNA	1998-067	P    D      	Kashiwa	Kashiwa	2023 Nov 10	A11095*	2023 Nov 10	Earth	-	O	-	CHIBA	J	CHIBA	Cubesat 1U	-	       1 	 	      1 	 	       1 	 	   0.1 	 	  0.1 	 	    0.1 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00012	NNA	1998-067	P    D      	Yomogi	Yomogi	2023 Nov 10	A11095*	2023 Nov 10	Earth	-	O	-	CHIBA	J	CHIBA	Cubesat 1U	-	       1 	 	      1 	 	       1 	 	   0.1 	 	  0.1 	 	    0.1 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00013	NNA	1998-067	P    D      	Dream Sat 01	Dream Sat 01	2023 Nov 10	A11095*	2023 Nov 10	Earth	-	O	-	OIT	J	OIT	Cubesat 1U	-	       1 	 	      1 	 	       1 	 	   0.1 	 	  0.1 	 	    0.1 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00014	NNA	1998-067	P    D      	K'oto	K'oto	2023 Nov 10	A11095*	2023 Nov 10	Earth	-	O	-	UNAM	MX	UNAM	Cubesat 1U	-	       1 	 	      1 	 	       1 	 	   0.1 	 	  0.1 	 	    0.1 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00015	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00016	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00017	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00018	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00019	NNA A	2023-128B	C  A T      	Dragon Trunk	Dragon D2-20 Trunk	2023 Aug 26	S57697	2023 Aug 26 0739:27	Earth	-	AO	-	SPX	US	SPX	Dragon SM	-	    2300 	?	   2300 	?	       0 	 	   3.7 	 	  3.7 	 	    3.7 	 	Cyl	-	       0	 	       0	 	  0.00 	 	-	-	-
T00020	NNA A	2023-173B	C  A T      	Dragon Trunk	Dragon D2-21 Trunk	2023 Nov 10	S58255	2023 Nov 10 0140:00	Earth	-	AO	-	SPX	US	SPX	Dragon SM	-	    2300 	?	   2300 	?	       0 	 	   3.7 	 	  3.7 	 	    3.7 	 	Cyl	-	       0	 	       0	 	  0.00 	 	-	-	-
T00021	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00022	NNA	2023-174CV	P S     ?   	EPIC Hyper-3	EPIC Hyper-3	2023 Nov 11	A11080	2023 Nov 11	Earth	-	AO	-	CLAAC/WYV	UK	CLAAC	Cubesat 6U	-	      10 	?	     10 	?	      10 	 	   0.3 	 	  0.2 	 	    0.4 	 	Box + 2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00023	NNA	2023-174CW	P S     ?   	Ymir-1	Ymir-1	2023 Nov 11	A11080	2023 Nov 11	Earth	-	AO	-	AACCS	S	AACCS/CLAAC	Cubesat 3U	-	       5 	 	      5 	 	       5 	 	   0.3 	 	  0.2 	 	    0.3 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00024	NNA	2023-174CX	P       ?   	ROM-3	ROM-3	2023 Nov 11	A11101	2023 Nov 28 0925	Earth	-	O	-	ROMSP	RO	ROMSP	PocketQube 2P	-	       0.500	 	      0.500	 	       0.500	 	   0.1 	 	  0.050	 	    0.1 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00025	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00026	NNA	1998-067WD	P           	BEAK	BEAK	2023 Nov 10	A11095	2023 Dec 18 0835	Earth	-	O	-	TOK/ISAS	J	TOK	Cubesat 3U	-	       5 	 	      5 	 	       5 	 	   0.3 	 	  0.1 	 	    0.3 	 	Box+cone	-	       0	 	       0	 	  0.00 	 	-	-	-
T00027	NNA	1998-067WE	P           	Clark-Sat-1	Clark-Sat-1	2023 Nov 10	A11095	2023 Dec 18 1015	Earth	-	O	-	CMIHS	J	ARKE	Cubesat 1U	-	       1 	 	      1 	 	       1 	 	   0.1 	 	  0.1 	 	    0.1 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	Ambitious
T00028	NNA	2023-174DG	P S     ?   	Lemur-2 NanaZ	Lemur-2	2023 Nov 11	A11080	2023 Nov 11	Earth	-	AO	-	SPIRE	US	SPIREG	Cubesat 3U	-	       4.600	 	      4.600	 	       4.600	 	   0.3 	 	  0.1 	 	    0.3 	 	Box+2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00029	NNA	2023-174CV	P       ?   	OSW Cazorla	OSW Cazorla	2023 Nov 11	A11080	2023 Dec  3?	Earth	-	O	-	ODYSS	US	ENDUR	Cubesat 3U	-	       3 	 	      3 	 	       3 	 	   0.3 	 	  0.1 	 	    0.3 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00030	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00031	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00032	NNA	2023-174DF	P S     ?   	Sateliot-2?	Platform?	2023 Nov 11	A11080	2023 Nov 11	Earth	-	AO	-	STIOT	E	ENDUR	Cubesat 6U	-	       7.407	 	      7.407	 	       7.407	 	   0.3 	 	  0.2 	 	    0.4 	 	Box + 2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00033	NNA	2023-174DH	P       ?   	Crypto3	Crypto-3A	2023 Nov 11	A11080	2023 Nov 11	Earth	-	AO	-	CRYPTO	US	CRYPTO	Cubesat 3U	-	       2 	 	      2 	 	       2 	 	   0.3 	 	  0.1 	 	    0.3 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00034	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00035	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00036	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00037	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00038	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00039	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00040	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00041	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00042	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00043	NNA	2023-174DT	P       ?   	Unicorn-2J	Unicorn-2J	2023 Nov 11	A11080	2023 Nov 28 0925?	Earth	-	O	-	ALBAD	D	ALBA	PocketQube 3P	-	       0.750	?	      0.750	?	       0.750	?	   0.150	 	  0.050	 	    0.450	 	Box+2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00044	NNA	2023-174DU	P       ?   	Unicorn-2K	Unicorn-2K	2023 Nov 11	A11080	2023 Nov 28 0925?	Earth	-	O	-	ALBAD	D	ALBA	PocketQube 3P	-	       0.750	?	      0.750	?	       0.750	?	   0.150	 	  0.050	 	    0.450	 	Box+2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00045	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00046	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00047	NNA	2023-185M	P       ?   	Unicorn-2L	Unicorn-2L	2023 Dec  1	A11093	2023 Dec  1 1930?	Earth	-	O	-	ALBAD	D	ALBA	PocketQube 3P	-	       0.750	?	      0.750	?	       0.750	?	   0.150	 	  0.050	 	    0.450	 	Box+2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00048	NNA	2023-185N	P       ?   	Unicorn-2M	Unicorn-2M	2023 Dec  1	A11093	2023 Dec  1 1930?	Earth	-	O	-	ALBAD	D	ALBA	PocketQube 3P	-	       0.750	?	      0.750	?	       0.750	?	   0.150	 	  0.050	 	    0.450	 	Box+2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00049	NNA	2023-185P	P       ?   	Unicorn-2N	Unicorn-2N	2023 Dec  1	A11093	2023 Dec  1 1930?	Earth	-	O	-	ALBAD	D	ALBA	PocketQube 3P	-	       0.750	?	      0.750	?	       0.750	?	   0.150	 	  0.050	 	    0.450	 	Box+2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00050	NNA	2023-185Q	P       ?   	MDQubesat-1	MDQubesat-1	2023 Dec  1	A11093	2023 Dec  1 1930?	Earth	-	O	-	INNO	AR	INNO	PocketQube 2P	-	       0.500	?	      0.500	?	       0.500	?	   0.1 	 	  0.050	 	    0.1 	 	Box+2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00051	NNA	2023-185R	P       ?   	NanoFF 1	NanoFF 1	2023 Dec  1	A11093	2023 Dec  1 1930?	Earth	-	O	-	TUB	D	TUB	Cubesat 2U	-	       2.700	 	      2.700	 	       2.700	 	   0.2 	 	  0.1 	 	    0.2 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00052	NNA	2023-185T	P       ?   	NanoFF 2	NanoFF 2	2023 Dec  1	A11093	2023 Dec  1 1930?	Earth	-	O	-	TUB	D	TUB	Cubesat 2U	-	       2.700	 	      2.700	 	       2.700	 	   0.2 	 	  0.1 	 	    0.2 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00053	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00054	NNA	2023-185V	P       ?   	LOGSATS	LOGSATS	2023 Dec  1	A11093	2023 Dec  1 1930?	Earth	-	O	-	PATIN	T	PATIN	Cubesat 3U	-	       5 	 	      5 	 	       5 	 	   0.3 	 	  0.1 	 	    0.3 	 	Box+ 2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
