#JCAT	Satcat	Launch_Tag	Piece	Type	Name	PLName	LDate	Parent	SDate	Primary	DDate	Status	Dest	Owner	State	Manufacturer	Bus	Motor	Mass	MassFlag	DryMass	DryFlag	TotMass	TotFlag	Length	LFlag	Diameter	DFlag	Span	SpanFlag	Shape	ODate	Perigee	PF	Apogee	AF	Inc	IF	OpOrbit	OQUAL	AltNames
# Updated 2026 Apr  5 0621:39
D01052	NNA	1969-U01	1969-U01	PP HX       	Eagle	LM 5 Ascent Stage	1969 Jul 21	D00271	1969 Jul 21 1754:01	Luna	1969 Jul 21 2135:00	DK	D00273	MSC	US	GRUM	LM AS	-	    4888 	 	   2878 	 	   15101 	 	   3.2 	 	  4.3 	 	    3.2 	 	Irr	1969 Jul 21	      18	 	      88	 	156.90 	 	PCO	-	-
D01053	NNA E	1969-U01	1969-U01	CP EX       	A7L-056	A7L PGA  [Armstrong]	1969 Jul 21	D01052	1969 Jul 21 1754:01	Luna	1969 Jul 21 2145	TFR	D00273	MSC	US	ILC	Apollo EMU	-	     150 	?	     50 	 	       0 	 	   2.0 	 	  0.5 	 	    2.0 	 	Suit	1969 Jul 21	      18	 	      88	 	156.90 	 	PCO	-	-
D01054	NNA E	1969-U01	1969-U01	CP EX       	A7L-077	A7L PGA  [Aldrin]	1969 Jul 21	D01052	1969 Jul 21 1754:01	Luna	1969 Jul 21 2145	TFR	D00273	MSC	US	ILC	Apollo EMU	-	     150 	?	     50 	 	       0 	 	   2.0 	 	  0.5 	 	    2.0 	 	Suit	1969 Jul 21	      18	 	      88	 	156.90 	 	PCO	-	-
D01055	NNA	1969-U02	1969-U02	PP HX       	Intrepid	LM 6 Ascent Stage	1969 Nov 20	D00300	1969 Nov 20 1425:56	Luna	1969 Nov 20 1758:28	DK	D00291	NASA	US	GRUM	LM	-	       0 	 	      0 	 	       0 	 	   0.0 	 	  0.0 	 	    0.0 	 	Irr	1969 Nov 20	-	 	-	 	-	 	Luna	-	-
D01056	NNA E	1969-U02	1969-U02	CP EX       	A7L-065	A7L PGA  [Conrad]	1969 Nov 20	D01055	1969 Nov 20 1425:56	Luna	1969 Nov 20 2000?	TFR	D00291	MSC	US	ILC	Apollo EMU	-	     150 	?	     50 	 	       0 	 	   2.0 	 	  0.5 	 	    2.0 	 	Suit	1969 Nov 20	-	 	-	 	-	 	Luna	-	-
D01057	NNA E	1969-U02	1969-U02	CP EX       	A7L-067	A7L PGA  [Bean]	1969 Nov 20	D01055	1969 Nov 20 1425:56	Luna	1969 Nov 20 2000?	TFR	D00291	MSC	US	ILC	Apollo EMU	-	     150 	?	     50 	 	       0 	 	   2.0 	 	  0.5 	 	    2.0 	 	Suit	1969 Nov 20	-	 	-	 	-	 	Luna	-	-
D01058	NNA	1970-U01	1970-U01	C  MX       	Luna-16 VS	KRD-61	1970 Sep 21	D00334	1970 Sep 21 0743	Luna	1970 Sep 22?	EO	Earth	MOM	SU	-	Luna E-8 VS	KRD-61	     481 	 	    176 	 	       0 	 	   0.5 	 	  2.0 	 	    2.0 	 	Cyl + 2 Sphere	1970 Sep 21	       0	?	     Inf	 	-	 	PCO	-	-
D01059	NNA	1970-U01	1970-U01	PX-RX       	Luna-16 VA	VA	1970 Sep 21	D01058	1970 Sep 21 0743	Luna	1970 Sep 22?	EAO	Earth	MOM	SU	BABTS	Luna E-8 VA	-	      39 	 	     39 	 	      39 	 	   0.5 	 	  0.5 	 	    0.5 	 	Sphere	1970 Sep 21	       0	?	     Inf	 	-	 	PCO	-	-
D01060	NNA	1971-U01	1971-U01	PP HX       	Antares	LM 8 Ascent Stage	1971 Feb  6	D00356	1971 Feb  6 1848:41	Luna	1971 Feb  6 2035:53	DK	D00347	NASA	US	GRUM	LM	-	       0 	 	      0 	 	       0 	 	   0.0 	 	  0.0 	 	    0.0 	 	Irr	1971 Feb  6	      17	 	      97	 	168.00 	 	PCO	-	-
D01061	NNA E	1971-U01	1971-U01	CP EX       	A7L-090	A7L PGA  [Shepard]	1971 Feb  6	D01060	1971 Feb  6 1848:41	Luna	1971 Feb  6 2230	TFR	D00347	MSC	US	ILC	Apollo EMU	-	     150 	?	     50 	 	       0 	 	   2.0 	 	  0.5 	 	    2.0 	 	Suit	1971 Feb  5	-	 	-	 	-	 	Luna	-	-
D01062	NNA E	1971-U01	1971-U01	CP EX       	A7L-073	A7L PGA  [Mitchell]	1971 Feb  6	D01060	1971 Feb  6 1848:41	Luna	1971 Feb  6 2230	TFR	D00347	MSC	US	ILC	Apollo EMU	-	     150 	?	     50 	 	       0 	 	   2.0 	 	  0.5 	 	    2.0 	 	Suit	1971 Feb  5	-	 	-	 	-	 	Luna	-	-
D01063	NNA	1971-U02	1971-U02	PP HX       	Falcon	LM 10 Ascent Stage	1971 Aug  2	D00388	1971 Aug  2 1711:23	Luna	1971 Aug  2 1909:47	DK	D00384	NASA	US	GRUM	LM AS	-	       0 	 	      0 	 	       0 	 	   0.0 	 	  0.0 	 	    0.0 	 	Irr	1971 Aug  2	      17	 	      79	 	151.00 	 	PCO	-	-
D01064	NNA E	1971-U02	1971-U02	CP EX       	A7LB-315	A7L PGA  [Scott]	1971 Aug  2	D01063	1971 Aug  2 1711:23	Luna	1971 Aug  2 1932	TFR	D00384	MSC	US	ILC	Apollo EMU	-	     150 	?	     50 	 	       0 	 	   2.0 	 	  0.5 	 	    2.0 	 	Suit	1971 Jul 31	-	 	-	 	-	 	Luna	-	-
D01065	NNA E	1971-U02	1971-U02	CP EX       	A7LB-320	A7L PGA  [Irwin]	1971 Aug  2	D01063	1971 Aug  2 1711:23	Luna	1971 Aug  2 1932	TFR	D00384	MSC	US	ILC	Apollo EMU	-	     150 	?	     50 	 	       0 	 	   2.0 	 	  0.5 	 	    2.0 	 	Suit	1971 Jul 31	-	 	-	 	-	 	Luna	-	-
D01066	NNA	1972-U01	1972-U01	C  MX       	Luna-20 VS	Vzletnoy stupen'	1972 Feb 22	D00427	1972 Feb 22 2258	Luna	1972 Feb 23 1214?	EO	Earth	MOM	SU	NPOL	Luna E-8 VS	KRD-61	     481 	 	    176 	 	       0 	 	   0.5 	 	  2.0 	 	    2.0 	 	Cyl + 2 Sphere	1972 Feb 22	       0	?	     Inf	 	-	 	PCO	-	-
D01067	05835	1972-U01	1972-U01	P   X       	Luna-20 VA	VA	1972 Feb 22	D00430	1972 Feb 22 2258	Luna	1972 Feb 23 1214?	EAO	Earth	MOM	SU	NPOL	Luna VA	-	      39 	 	     39 	 	      39 	 	   0.5 	 	  0.5 	 	    0.5 	 	Sphere	1972 Feb 25	       0	?	     Inf	 	-	 	PCO	-	-
D01068	NNA	1972-U02	1972-U02	PP HX       	Orion	LM 11 Ascent Stage	1972 Apr 24	D00450	1972 Apr 24 0125:48	Luna	1972 Apr 24 0335:18	DK	D00440	NASA	US	GRUM	LM	-	       0 	 	      0 	 	       0 	 	   0.0 	 	  0.0 	 	    0.0 	 	Irr	1972 Apr 24	      15	 	      74	 	172.00 	 	PCO	-	-
D01069	NNA E	1972-U02	1972-U02	CP EX       	A7LB-322	A7L PGA  [Young]	1972 Apr 24	D01068	1972 Apr 24 0125:48	Luna	1972 Apr 24 0340?	TFR	D00440	MSC	US	ILC	Apollo EMU	-	     150 	?	     50 	 	       0 	 	   2.0 	 	  0.5 	 	    2.0 	 	Suit	1972 Apr 21	-	 	-	 	-	 	Luna	-	-
D01070	NNA E	1972-U02	1972-U02	CP EX       	A7LB-327	A7L PGA  [Duke]	1972 Apr 24	D01068	1972 Apr 24 0125:48	Luna	1972 Apr 24 0340?	TFR	D00440	MSC	US	ILC	Apollo EMU	-	     150 	?	     50 	 	       0 	 	   2.0 	 	  0.5 	 	    2.0 	 	Suit	1972 Apr 21	-	 	-	 	-	 	Luna	-	-
D01071	NNA	1972-U03	1972-U03	PP HX       	Challenger	LM 12 Ascent Stage	1972 Dec 14	D00465	1972 Dec 14 2254:37	Luna	1972 Dec 15 0104	DK	D00463	NASA	US	GRUM	LM	-	       0 	 	      0 	 	       0 	 	   0.0 	 	  0.0 	 	    0.0 	 	Irr	1972 Dec 15	      17	 	      91	 	-	 	PCO	-	-
D01072	NNA E	1972-U03	1972-U03	CP EX       	A7LB-328	A7L PGA	1972 Dec 14	D01071	1972 Dec 14 2254:37	Luna	1972 Dec 15 0300?	TFR	D00463	MSC	US	ILC	Apollo EMU	-	     150 	?	     50 	 	       0 	 	   2.0 	 	  0.5 	 	    2.0 	 	Suit	1972 Dec 11	-	 	-	 	-	 	EEO	-	-
D01073	NNA E	1972-U03	1972-U03	CP EX       	A7LB-329	A7L PGA	1972 Dec 14	D01071	1972 Dec 14 2254:37	Luna	1972 Dec 15 0300?	TFR	D00463	MSC	US	ILC	Apollo EMU	-	     150 	?	     50 	 	       0 	 	   2.0 	 	  0.5 	 	    2.0 	 	Suit	1972 Dec 11	-	 	-	 	-	 	EEO	-	-
D01074	NNA	1976-U01	1976-U01	C  MX       	Luna-24 VS	Vzletnoy stupen'	1976 Aug 19	D00566	1976 Aug 19 0525	Luna	1976 Aug 19 1735?	EO	Earth	MOM	SU	NPOL	Luna E-8 VS	KRD-61	     481 	 	    176 	 	       0 	 	   0.5 	 	  2.0 	 	    2.0 	 	Cyl + 2 Sphere	1976 Aug 18	   -1700	?	     Inf	 	 13.00 	 	PCO	-	-
D01075	09384	1976-U01	1976-U01	PX-SX--     	Luna-24 VA	VA	1976 Aug 19	D01074	1976 Aug 19 0525	Luna	1976 Aug 19 1735?	EAO	Earth	MOM	SU	NPOL	Luna VA	-	      39 	 	     39 	 	      39 	 	   0.5 	 	  0.5 	 	    0.5 	 	Sphere	1976 Aug 18	   -1700	?	     Inf	 	 13.00 	 	PCO	-	-
D01076	NNA	2020-U02	2020-U02	PX  X       	Chang'e-5 Shangsheng Qi	CE-5 Ascender	2020 Dec  3	D01047	2020 Dec  3 1510	Luna	2020 Dec  5 2142	DK	D01051	LDSE/CAST	CN	CAST	CE-5	-	     509 	 	    300 	 	       0 	 	   1.5 	 	  1.5 	 	    3.0 	 	Box+ 2 pan	2020 Dec  3	      15	?	      80	?	 42.00 	 	PCO	-	-
D01166	NNA	2024-U02	2024-U02	PX  X       	Chang'e-6 Shangsheng Qi	Chang'e-6 Ascent Vehicle	2024 Jun  3	D01159	2024 Jun  3 2338	Luna	2024 Jun  6 0648	DK	D01163	LDSE/CAST	CN	CAST	CE-6	-	     509 	 	    215 	 	       0 	 	   1.5 	 	  1.5 	 	    3.0 	 	Box+ 2 pan	2024 May  3	     267	 	  386843	 	 24.51 	 	PCO	-	-
