#Launch_Tag	Launch_JD	Launch_Date	LV_Type	Variant	Flight_ID	Flight	Mission	FlightCode	Platform	Launch_Site	Launch_Pad	Ascent_Site	Ascent_Pad	Apogee	Apoflag	Range	RangeFlag	Dest	OrbPay	Agency	LaunchCode	FailCode	Group	Category	LTCite	Cite	Notes
# Updated 2026 Mar  9 2214:49
2010-A02  	2455343.22 	2010 May 26 1710	X-51A	-	1	-	-	-	B-52H-050	EAFB	RW04/22	WTR	LP10	     19	 	    -	 	-	   0.000 	AFRLRZ	AS	-	AFRLRZ/DARPA/	Hypersonic Scramjet	Wire	-	-
2011-A22  	2455725.50 	2011 Jun 13	X-51A	-	2	-	-	-	B-52H-031	EAFB	RW04/22	WTR	LP10	     16	?	    -	 	-	   0.000 	AFRLRZ	AS	-	AFRLRZ/DARPA/	Hypersonic Scramjet	Wire	-	-
2012-A07  	2456154.27 	2012 Aug 14 1835	X-51A	-	3	-	-	-	B-52H-050	EAFB	RW04/22	WTR	LP10	     16	?	    -	 	-	   0.000 	AFRLRZ	AF	U	AFRLRZ/DARPA/	Hypersonic Scramjet	Wire	-	-
2013-A08  	2456414.25 	2013 May  1 1755	X-51A	-	4	-	-	-	B-52H-024	EAFB	RW04/22	WTR	LP10	     16	?	    -	 	-	   0.000 	AFRLRZ	AS	-	AFRLRZ/DARPA/	Hypersonic Scramjet	Wire	-	-
2015-A43  	2457022.50 	2015?	K-BATS	-	-	Target	-	-	-	ANHU	-	-	-	     40	?	    -	 	-	   0.000 	ADD	AS	-	ADD/	Test	AWST160620-34	-	-
2016-A104  	2457738.18 	2016 Dec 15 1615	Pathfinder Zombie	-	NASA 12.080DR	Pathfinder Zombie	-	-	-	WS	-	-	-	     40	?	    -	 	-	   0.000 	SMDC	SS	-	SMDC/Chrisley	Test	army.mil	-	-
2017-A112  	2457919.16 	2017 Jun 14 1545:24	Sabre Zombie	-	NASA 12.086DR	Sabre Zombie	-	-	-	WS	-	-	-	     40	?	    -	 	-	   0.000 	SMDC	SS	-	SMDC/Chrisley	Test	army.mil	-	-
2017-S54  	2457939.42 	2017 Jul  4 2200?	ATACMS	-	-	-	-	-	-	GOSEONG	-	-	-	     80	?	    -	 	-	   0.000 	US8A	SS	-	US8A/	Test	usfk.mil	-	-
2017-S63  	2457963.42 	2017 Jul 28 2200?	ATACMS	-	-	-	-	-	-	GOSEONG	-	-	-	     80	?	    -	 	-	   0.000 	US8A	SS	-	US8A/	Test	usfk.mil	-	-
2017-A113  	2458074.12 	2017 Nov 16 1500:00	Sabre Zombie	-	NASA 12.085SZ-DR	Sabre Zombie	-	-	-	FTB	MCG	-	-	     30	?	    -	 	-	   0.000 	SMDC	SS	-	SMDC/Chrisley	Test	army.mil	-	-
2020-S30  	2459025.50 	2020 Jun 25	Pathfinder Zombie	-	Pathfinder Zombie	Foreign customer target	PAC-3 MSE Target	-	-	WS	-	-	-	     40	?	    -	 	-	   0.000 	SMDC	MS	-	-	Target	army.mil	-	-
2021-A10  	2459353.50 	2021 May 19	Pathfinder Zombie	-	-	Formidable Shield	-	-	-	SUIST	-	-	-	     40	?	    -	 	-	   0.000 	SMDC	MS	-	-	Target	army.mil	-	-
2022-S41  	2459736.49 	2022 Jun  5 2345	ATACMS	-	-	-	-	-	-	GOSEONG?	-	-	-	     80	?	    -	 	-	   0.000 	US8A	SS	-	US8A/	Test	Wire	-	-
2022-S42  	2459736.49 	2022 Jun  5 2350?	ATACMS	-	-	-	-	-	-	GOSEONG?	-	-	-	     80	?	    -	 	-	   0.000 	US8A	SS	-	US8A/	Test	Wire	-	-
2022-S43  	2459736.49 	2022 Jun  5 2350?	ATACMS	-	-	-	-	-	-	GOSEONG?	-	-	-	     80	?	    -	 	-	   0.000 	US8A	SS	-	US8A/	Test	Wire	-	-
2022-S44  	2459736.49 	2022 Jun  5 2350?	ATACMS	-	-	-	-	-	-	GOSEONG?	-	-	-	     80	?	    -	 	-	   0.000 	US8A	SS	-	US8A/	Test	Wire	-	-
2022-S45  	2459736.49 	2022 Jun  5 2350?	ATACMS	-	-	-	-	-	-	GOSEONG?	-	-	-	     80	?	    -	 	-	   0.000 	US8A	SS	-	US8A/	Test	Wire	-	-
2022-S46  	2459736.49 	2022 Jun  5 2350?	ATACMS	-	-	-	-	-	-	GOSEONG?	-	-	-	     80	?	    -	 	-	   0.000 	US8A	SS	-	US8A/	Test	Wire	-	-
2022-S47  	2459736.49 	2022 Jun  5 2350?	ATACMS	-	-	-	-	-	-	GOSEONG?	-	-	-	     80	?	    -	 	-	   0.000 	US8A	SS	-	US8A/	Test	Wire	-	-
2022-S48  	2459736.50 	2022 Jun  5 2355	ATACMS	-	-	-	-	-	-	GOSEONG?	-	-	-	     80	?	    -	 	-	   0.000 	US8A	SS	-	US8A/	Test	Wire	-	-
2022-S90  	2459857.12 	2022 Oct  4 1500?	ATACMS	-	-	-	-	-	-	GANGN	-	-	-	     80	?	    -	 	-	   0.000 	US8A	SS	-	US8A/	Test	Wire	-	-
2022-S91  	2459857.12 	2022 Oct  4 1500?	ATACMS	-	-	-	-	-	-	GANGN	-	-	-	     80	?	    -	 	-	   0.000 	US8A	SS	-	US8A/	Test	Wire	-	-
2022-S93  	2459857.12 	2022 Oct  4 1500?	ATACMS	-	-	-	-	-	-	GANGN	-	-	-	     80	?	    -	 	-	   0.000 	ADD	SS	-	ADD/	Test	Wire	-	-
2022-S94  	2459857.12 	2022 Oct  4 1500?	ATACMS	-	-	-	-	-	-	GANGN	-	-	-	     80	?	    -	 	-	   0.000 	ADD	SS	-	ADD/	Test	Wire	-	-
2024-A13  	2460633.52 	2024 Nov 19 0025?	ATACMS	-	-	-	-	-	-	UKR1	-	-	-	     50	?	    -	 	-	   0.000 	AFU	MS	-	AFU/	Weapon	Wire	-	-
2024-A14  	2460633.52 	2024 Nov 19 0025?	ATACMS	-	-	-	-	-	-	UKR1	-	-	-	     50	?	    -	 	-	   0.000 	AFU	MS	-	AFU/	Weapon	Wire	-	-
2024-A15  	2460633.52 	2024 Nov 19 0025?	ATACMS	-	-	-	-	-	-	UKR1	-	-	-	     50	?	    -	 	-	   0.000 	AFU	MS	-	AFU/	Weapon	Wire	-	-
2024-A16  	2460633.52 	2024 Nov 19 0025?	ATACMS	-	-	-	-	-	-	UKR1	-	-	-	     50	?	    -	 	-	   0.000 	AFU	MS	-	AFU/	Weapon	Wire	-	-
2024-A17  	2460633.52 	2024 Nov 19 0025?	ATACMS	-	-	-	-	-	-	UKR1	-	-	-	     50	?	    -	 	-	   0.000 	AFU	MS	-	AFU/	Weapon	Wire	-	-
2024-A18  	2460633.52 	2024 Nov 19 0025?	ATACMS	-	-	-	-	-	-	UKR1	-	-	-	     50	?	    -	 	-	   0.000 	AFU	MS	-	AFU/	Weapon	Wire	-	-
2024-A19  	2460633.52 	2024 Nov 19 0025?	ATACMS	-	-	-	-	-	-	UKR1	-	-	-	     50	?	    -	 	-	   0.000 	AFU	MS	-	AFU/	Weapon	Wire	-	-
