- |
Also referred to as Akademik Pyotr Shirshov.
Note: launches in Jul-Sep 1973 attributed in the WDC Rocket File to the
Shirshov, and originally labelled Shirshov Exp. 4 by me, appear to
actually be from the Korolev - several sources confirm the CIMO 1973
launches at Kourou were from the Korolev.
Rockets used: M-100,M-100B
Updated: 2024 Oct 09 00:05:22
Updated: 2024 Oct 09 00:05:22
Launches: SHIR | |||||||||||
Date | Rocket | Flight | Mission | PlatCode | Platform | Site | LP | AscSite | AscLP | Pos | Apogee |
---|---|---|---|---|---|---|---|---|---|---|---|
1968 Jul 09 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9161 | - | - | 65.0E 20.0S (+/- 5.0) | 92.0 |
1968 Aug 9 0959:59 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9162 | - | - | 65.0E 20.0S (+/- 5.0) | 80.0 |
1968 Aug 13 1859:59 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | IOCOR | - | - | 65.0E 0.0N (+/- 2.0) | 78.0 |
1968 Aug 14 1600:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | IOCOR | - | - | 65.0E 0.0N (+/- 2.0) | 93.0 |
1968 Aug 14 1800:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | IOCOR | - | - | 65.0E 0.0N (+/- 2.0) | 80.0 |
1968 Aug 15 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | IOCOR | - | - | 65.0E 0.0N (+/- 2.0) | 80.0 |
1968 Aug 16 1859:59 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | IOCOR | - | - | 65.0E 0.0N (+/- 2.0) | 78.0 |
1968 Aug 19 1859:59 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9164 | - | - | 65.0E 20.0S (+/- 5.0) | 80.0 |
1968 Aug 20 2300:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | RODR | - | - | 65.0E 0.0N (+/- 2.0) | 78.0 |
1968 Aug 21 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | RODR | - | - | 65.0E 0.0N (+/- 2.0) | 76.0 |
1968 Aug 22 1600:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | RODR | - | - | 65.0E 0.0N (+/- 2.0) | 90.0 |
1968 Aug 22 1859:59 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | RODR | - | - | 65.0E 0.0N (+/- 2.0) | 80.0 |
1968 Aug 23 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | RODR | - | - | 65.0E 0.0N (+/- 2.0) | 92.0 |
1968 Aug 23 1859:59 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | RODR | - | - | 65.0E 0.0N (+/- 2.0) | 76.0 |
1968 Aug 24 1559:59 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | RODR | - | - | 65.0E 0.0N (+/- 2.0) | 80.0 |
1968 Aug 24 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | RODR | - | - | 65.0E 0.0N (+/- 2.0) | 80.0 |
1968 Sep 01 1600:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9136 | - | - | 65.0E 20.0S (+/- 5.0) | 91.0 |
1968 Sep 01 1900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9136 | - | - | 65.0E 20.0S (+/- 5.0) | 90.0 |
1968 Sep 2 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9135 | - | - | 65.0E 20.0S (+/- 5.0) | 82.0 |
1968 Sep 2 1800:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9135 | - | - | 65.0E 20.0S (+/- 5.0) | 78.0 |
1968 Sep 3 1800:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9135 | - | - | 65.0E 20.0S (+/- 5.0) | 78.0 |
1968 Sep 4 1859:59 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9135 | - | - | 65.0E 20.0S (+/- 5.0) | 78.0 |
1968 Sep 5 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9172 | - | - | 65.0E 20.0S (+/- 5.0) | 80.0 |
1968 Sep 7 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9132 | - | - | 65.0E 20.0S (+/- 5.0) | 80.0 |
1968 Sep 10 2100:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9171 | - | - | 65.0E 20.0S (+/- 5.0) | 54.0 |
1968 Sep 10 2300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9171 | - | - | 65.0E 20.0S (+/- 5.0) | 74.0 |
1968 Sep 12 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9168 | - | - | 65.0E 20.0S (+/- 5.0) | 90.0 |
1968 Sep 15 1559:59 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9167 | - | - | 65.0E 20.0S (+/- 5.0) | 76.0 |
1968 Sep 18 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9166 | - | - | 65.0E 20.0S (+/- 5.0) | 93.0 |
1968 Sep 21 1400:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9165 | - | - | 65.0E 20.0S (+/- 5.0) | 80.0 |
1968 Sep 21 1600:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9165 | - | - | 65.0E 20.0S (+/- 5.0) | 94.0 |
1968 Sep 21 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9165 | - | - | 65.0E 20.0S (+/- 5.0) | 76.0 |
1968 Sep 21 1900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS68B | M9165 | - | - | 65.0E 20.0S (+/- 5.0) | 96.0 |
1970 Oct 28 1900:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | IO70 | - | - | 65.0E 0.0N (+/- 2.0) | 92.0 |
1970 Nov 01 2200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP1 | - | - | 70.0E 30.0S (+/- 5.0) | 96.0 |
1970 Nov 07 0100:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | IO70 | - | - | 65.0E 0.0N (+/- 2.0) | 96.0 |
1970 Nov 20 0000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP2 | - | - | 70.0E 30.0S (+/- 5.0) | 91.0 |
1970 Nov 22 0000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP3 | - | - | 70.0E 30.0S (+/- 5.0) | 94.0 |
1970 Nov 23 0100:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP4 | - | - | 70.0E 30.0S (+/- 5.0) | 96.0 |
1970 Nov 24 1900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP5 | - | - | 70.0E 30.0S (+/- 5.0) | 95.0 |
1970 Nov 26 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP6 | - | - | 70.0E 30.0S (+/- 5.0) | 93.0 |
1970 Nov 30 0300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP7 | - | - | 70.0E 30.0S (+/- 5.0) | 92.0 |
1970 Dec 02 1900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP8 | - | - | 70.0E 30.0S (+/- 5.0) | 93.0 |
1970 Dec 02 2100:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP9 | - | - | 70.0E 30.0S (+/- 5.0) | 92.0 |
1970 Dec 05 1900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP10 | - | - | 70.0E 30.0S (+/- 5.0) | 93.0 |
1970 Dec 07 1600:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP11 | - | - | 70.0E 30.0S (+/- 5.0) | 91.0 |
1970 Dec 17 1800:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP12 | - | - | 70.0E 30.0S (+/- 5.0) | 92.0 |
1970 Dec 27 1400:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP13 | - | - | 70.0E 30.0S (+/- 5.0) | 88.0 |
1970 Dec 28 1400:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP13 | - | - | 70.0E 30.0S (+/- 5.0) | 89.0 |
1970 Dec 28 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP13 | - | - | 70.0E 30.0S (+/- 5.0) | 94.0 |
1971 Jan 01 2003:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP14 | - | - | 70.0E 30.0S (+/- 5.0) | 90.0 |
1971 Jan 11 1100:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP15 | - | - | 70.0E 30.0S (+/- 5.0) | 90.0 |
1971 Jan 11 2206:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP16 | - | - | 70.0E 30.0S (+/- 5.0) | 90.0 |
1971 Jan 12 0555:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP16 | - | - | 70.0E 30.0S (+/- 5.0) | 90.0 |
1971 Jan 12 1130:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP16 | - | - | 70.0E 30.0S (+/- 5.0) | 90.0 |
1971 Jan 12 1657:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP16 | - | - | 70.0E 30.0S (+/- 5.0) | 90.0 |
1971 Jan 12 2030:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS70C | LP16 | - | - | 70.0E 30.0S (+/- 5.0) | 90.0 |
1971 May 17 2048:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP1 | - | - | 65.0E 0.0N (+/- 5.0) | 78.0 |
1971 May 20 2022:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP2 | - | - | 65.0E 0.0N (+/- 5.0) | 93.0 |
1971 May 20 2200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP3 | - | - | 65.0E 0.0N (+/- 5.0) | 88.0 |
1971 May 22 2030:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP4 | - | - | 65.0E 0.0N (+/- 5.0) | 88.0 |
1971 May 24 2100:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | IO65 | - | - | 65.0E 0.0N (+/- 2.0) | 92.0 |
1971 May 27 2130:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP5 | - | - | 65.0E 0.0N (+/- 5.0) | 85.0 |
1971 May 29 1734:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP6 | - | - | 65.0E 0.0N (+/- 5.0) | 92.0 |
1971 Jun 06 1957:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP7 | - | - | 65.0E 0.0N (+/- 5.0) | 87.0 |
1971 Jun 09 1905:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP8 | - | - | 65.0E 0.0N (+/- 5.0) | 87.0 |
1971 Jun 10 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP9 | - | - | 65.0E 0.0N (+/- 5.0) | 87.0 |
1971 Jun 12 1859:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP10 | - | - | 65.0E 0.0N (+/- 5.0) | 87.0 |
1971 Jun 13 1859:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP11 | - | - | 65.0E 0.0N (+/- 5.0) | 82.0 |
1971 Jun 14 1853:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP12 | - | - | 65.0E 0.0N (+/- 5.0) | 87.0 |
1971 Jun 16 1856:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP13 | - | - | 65.0E 0.0N (+/- 5.0) | 90.0 |
1971 Jun 24 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP14 | - | - | 65.0E 0.0N (+/- 5.0) | 89.0 |
1971 Jun 26 1707:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP15 | - | - | 65.0E 0.0N (+/- 5.0) | 89.0 |
1971 Jun 28 2001:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP16 | - | - | 65.0E 0.0N (+/- 5.0) | 88.0 |
1971 Jun 29 1043:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | IO65 | - | - | 65.0E 0.0N (+/- 2.0) | 92.0 |
1971 Jun 30 2003:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP17 | - | - | 65.0E 0.0N (+/- 5.0) | 86.0 |
1971 Jul 01 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP18 | - | - | 65.0E 0.0N (+/- 5.0) | 90.0 |
1971 Jul 02 2100:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP19 | - | - | 65.0E 0.0N (+/- 5.0) | 91.0 |
1971 Jul 03 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP20 | - | - | 65.0E 0.0N (+/- 5.0) | 89.0 |
1971 Jul 08 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP21 | - | - | 65.0E 0.0N (+/- 5.0) | 91.0 |
1971 Jul 09 1900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS71A | LP22 | - | - | 65.0E 0.0N (+/- 5.0) | 90.0 |
1972 Jan 03 1300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP1 | - | - | 150.0W 30.0N (+/- 5.0) | 91.0 |
1972 Jan 04 1100:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP2 | - | - | 150.0W 30.0N (+/- 5.0) | 90.0 |
1972 Jan 09 0800:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP3 | - | - | 150.0W 30.0N (+/- 5.0) | 90.0 |
1972 Jan 11 0800:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP4 | - | - | 150.0W 30.0N (+/- 5.0) | 90.0 |
1972 Jan 12 0900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP5 | - | - | 150.0W 30.0N (+/- 5.0) | 90.0 |
1972 Jan 13 0800:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP6 | - | - | 150.0W 30.0N (+/- 5.0) | 90.0 |
1972 Jan 15 0800:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP7 | - | - | 150.0W 30.0N (+/- 5.0) | 93.0 |
1972 Jan 16 1500:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP8 | - | - | 150.0W 30.0N (+/- 5.0) | 93.0 |
1972 Jan 18 0900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP9 | - | - | 150.0W 30.0N (+/- 5.0) | 90.0 |
1972 Jan 30 0900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP10 | - | - | 150.0W 30.0N (+/- 5.0) | 90.0 |
1972 Feb 06 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP11 | - | - | 150.0W 30.0N (+/- 5.0) | 88.0 |
1972 Feb 08 0900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP8 | - | - | 150.0W 30.0N (+/- 5.0) | 89.0 |
1972 Feb 08 1100:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP7 | - | - | 150.0W 30.0N (+/- 5.0) | 89.0 |
1972 Feb 14 1000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP12 | - | - | 150.0W 30.0N (+/- 5.0) | 87.0 |
1972 Feb 16 1100:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP13 | - | - | 150.0W 30.0N (+/- 5.0) | 89.0 |
1972 Feb 17 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP14 | - | - | 150.0W 30.0N (+/- 5.0) | 86.0 |
1972 Feb 19 0900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP15 | - | - | 150.0W 30.0N (+/- 5.0) | 91.0 |
1972 Feb 21 0900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP16 | - | - | 150.0W 30.0N (+/- 5.0) | 89.0 |
1972 Feb 22 0900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP17 | - | - | 150.0W 30.0N (+/- 5.0) | 89.0 |
1972 Mar 15 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72A | LP18 | - | - | 150.0W 30.0N (+/- 5.0) | 90.0 |
1972 Jul 01 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72C | LP1 | - | - | 65.0E 0.0N (+/- 5.0) | 89.0 |
1972 Jul 03 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | IO6540 | - | - | 65.0E 0.0N (+/- 2.0) | 88.0 |
1972 Jul 06 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72C | LP3 | - | - | 65.0E 0.0N (+/- 5.0) | 83.0 |
1972 Jul 07 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72C | LP4 | - | - | 65.0E 0.0N (+/- 5.0) | 90.0 |
1972 Jul 08 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | IO6540 | - | - | 65.0E 0.0N (+/- 2.0) | 83.0 |
1972 Jul 09 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72C | LP5 | - | - | 65.0E 0.0N (+/- 5.0) | 84.0 |
1972 Jul 10 1400:00 | M-100 | - | - | SHIR | Akademik Shirshov | KER | LEC | - | - | 70.2E 49.4S (+/- 0.0) | 91.0 |
1972 Jul 13 1400:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72C | LP7 | - | - | 65.0E 0.0N (+/- 5.0) | 89.0 |
1972 Jul 15 1500:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | IOSWR | - | - | 65.0E 0.0N (+/- 2.0) | 89.0 |
1972 Jul 16 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72C | LP9 | - | - | 65.0E 0.0N (+/- 5.0) | 90.0 |
1972 Jul 26 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72C | LP10 | - | - | 65.0E 0.0N (+/- 5.0) | 88.0 |
1972 Jul 31 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72C | LP11 | - | - | 65.0E 0.0N (+/- 5.0) | 88.0 |
1972 Aug 01 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72C | LP12 | - | - | 65.0E 0.0N (+/- 5.0) | 89.0 |
1972 Aug 08 2200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72C | LP13 | - | - | 65.0E 0.0N (+/- 5.0) | 91.0 |
1972 Aug 09 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72C | LP14 | - | - | 65.0E 0.0N (+/- 5.0) | 92.0 |
1972 Aug 12 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72C | LP15 | - | - | 65.0E 0.0N (+/- 5.0) | 88.0 |
1972 Aug 13 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72C | LP13 | - | - | 65.0E 0.0N (+/- 5.0) | 88.0 |
1972 Aug 14 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72C | LP16 | - | - | 65.0E 0.0N (+/- 5.0) | 91.0 |
1972 Dec 25 1300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP1 | - | - | 165.0E 0.0N (+/- 5.0) | 92.0 |
1972 Dec 27 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP1 | - | - | 165.0E 0.0N (+/- 5.0) | 92.0 |
1972 Dec 28 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP2 | - | - | 165.0E 0.0N (+/- 5.0) | 85.0 |
1972 Dec 29 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP3 | - | - | 165.0E 0.0N (+/- 5.0) | 83.0 |
1972 Dec 30 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP4 | - | - | 165.0E 0.0N (+/- 5.0) | 87.0 |
1973 Jan 01 1300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP5 | - | - | 165.0E 0.0N (+/- 5.0) | 86.0 |
1973 Jan 02 1300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP6 | - | - | 165.0E 0.0N (+/- 5.0) | 91.0 |
1973 Jan 04 1300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP7 | - | - | 165.0E 0.0N (+/- 5.0) | 81.0 |
1973 Jan 04 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP8 | - | - | 165.0E 0.0N (+/- 5.0) | 89.0 |
1973 Jan 05 1500:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP9 | - | - | 165.0E 0.0N (+/- 5.0) | 86.0 |
1973 Jan 06 1500:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP10 | - | - | 165.0E 0.0N (+/- 5.0) | 87.0 |
1973 Jan 06 1600:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP10 | - | - | 165.0E 0.0N (+/- 5.0) | 86.0 |
1973 Jan 24 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP8 | - | - | 165.0E 0.0N (+/- 5.0) | 89.0 |
1973 Jan 26 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP11 | - | - | 165.0E 0.0N (+/- 5.0) | 89.0 |
1973 Jan 26 1300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP11 | - | - | 165.0E 0.0N (+/- 5.0) | 89.0 |
1973 Jan 28 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP12 | - | - | 165.0E 0.0N (+/- 5.0) | 90.0 |
1973 Jan 28 1400:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP12 | - | - | 165.0E 0.0N (+/- 5.0) | 87.0 |
1973 Jan 31 1300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP13 | - | - | 165.0E 0.0N (+/- 5.0) | 88.0 |
1973 Jan 31 1400:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP13 | - | - | 165.0E 0.0N (+/- 5.0) | 88.0 |
1973 Feb 03 1500:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP14 | - | - | 165.0E 0.0N (+/- 5.0) | 83.0 |
1973 Feb 21 1400:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP9 | - | - | 165.0E 0.0N (+/- 5.0) | 85.0 |
1973 Feb 23 1500:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP9 | - | - | 165.0E 0.0N (+/- 5.0) | 84.0 |
1973 Mar 06 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP10 | - | - | 165.0E 0.0N (+/- 5.0) | 88.0 |
1973 Mar 07 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP9 | - | - | 165.0E 0.0N (+/- 5.0) | 88.0 |
1973 Mar 08 1500:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP15 | - | - | 165.0E 0.0N (+/- 5.0) | 88.0 |
1973 Mar 09 1300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP16 | - | - | 165.0E 0.0N (+/- 5.0) | 90.0 |
1973 Mar 10 1400:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP17 | - | - | 165.0E 0.0N (+/- 5.0) | 92.0 |
1973 Mar 12 1600:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP18 | - | - | 165.0E 0.0N (+/- 5.0) | 86.0 |
1973 Mar 14 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP19 | - | - | 165.0E 0.0N (+/- 5.0) | 86.0 |
1973 Mar 15 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP20 | - | - | 165.0E 0.0N (+/- 5.0) | 89.0 |
1973 Mar 19 1200:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP21 | - | - | 165.0E 0.0N (+/- 5.0) | 88.0 |
1973 Mar 20 0900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS72D | LP22 | - | - | 165.0E 0.0N (+/- 5.0) | 89.0 |
1973 Dec 12 1220:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP1 | - | - | 180.0E 0.0N (+/- 5.0) | 87.0 |
1973 Dec 17 1300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP2 | - | - | 180.0E 0.0N (+/- 5.0) | 82.0 |
1973 Dec 19 1300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP3 | - | - | 180.0E 0.0N (+/- 5.0) | 82.0 |
1973 Dec 23 1300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP4 | - | - | 180.0E 0.0N (+/- 5.0) | 84.0 |
1973 Dec 24 1300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP5 | - | - | 180.0E 0.0N (+/- 5.0) | 91.0 |
1973 Dec 25 1300:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP6 | - | - | 180.0E 0.0N (+/- 5.0) | 89.0 |
1974 Jan 26 1400:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP7 | - | - | 180.0E 0.0N (+/- 5.0) | 85.0 |
1974 Jan 29 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP8 | - | - | 180.0E 0.0N (+/- 5.0) | 81.0 |
1974 Feb 03 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP9 | - | - | 180.0E 0.0N (+/- 5.0) | 86.0 |
1974 Feb 06 1800:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP10 | - | - | 180.0E 0.0N (+/- 5.0) | 87.0 |
1974 Feb 09 1900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP11 | - | - | 180.0E 0.0N (+/- 5.0) | 86.0 |
1974 Feb 11 1900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP12 | - | - | 180.0E 0.0N (+/- 5.0) | 88.0 |
1974 Feb 13 1900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP13 | - | - | 180.0E 0.0N (+/- 5.0) | 89.0 |
1974 Feb 14 1900:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP14 | - | - | 180.0E 0.0N (+/- 5.0) | 87.0 |
1974 Feb 26 2000:00 | M-100 | - | - | SHIR | Akademik Shirshov | IOLZ | IO70 | - | - | 65.0E 0.0N (+/- 2.0) | 85.0 |
1974 Feb 28 1700:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP16 | - | - | 180.0E 0.0N (+/- 5.0) | 92.0 |
1974 Mar 01 1800:00 | M-100 | - | - | SHIR | Akademik Shirshov | GMS73F | LP17 | - | - | 180.0E 0.0N (+/- 5.0) | 89.0 |
