![]() | ![]() |
| Starlink operational configuration | Starlink ascent configuration |
| (Images: SpaceX) | |
Data last updated: 2022 Sep 21 00:42:33
| Mission | Total Sats | Early Deorbit | Disposal complete | Reentry after Fail | Total in Orbit | Screened | Failed, decaying | Total Working | Disposal underway | Out of constellation | Anom. | Reserve | Special | Drift | Ascent | Operational | Orbit Heights | Phase vs Plane | Plane vs Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | R | M | F | M | R | L | U | T | S | D | A | O | |||||||
| Prototype Launch 0 (Tintin) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Prototype Launch 1 (V0.9) | 60 | 0 | 50 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Group 1 Early Launches 2-8 (V1.0 1-7) | 420 | 9 | 34 | 3 | 374 | 0 | 24 | 350 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 343 | |||
| Group 1 Visorsat Launches 9-17 (V1.0 8-16) | 533 | 13 | 59 | 2 | 459 | 0 | 5 | 454 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 442 | |||
| Group 1 Visorsat Launch 19+ (V1.0 17+) | 712 | 20 | 10 | 0 | 682 | 0 | 2 | 680 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 673 | |||
| Group 2 V1.5 launches | 51 | 0 | 0 | 0 | 51 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | |||
| Group 3 Launch 18/31 (Transp-1, Transp-2) | 13 | 0 | 10 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Group 3 V1.5 launches | 184 | 0 | 0 | 0 | 184 | 0 | 0 | 184 | 0 | 0 | 0 | 3 | 0 | 0 | 93 | 88 | |||
| Group 4 V1.5 launches | 1372 | 51 | 1 | 0 | 1320 | 12 | 0 | 1308 | 1 | 0 | 2 | 2 | 0 | 185 | 219 | 899 | |||
| Total | 3347 | 93 | 166 | 13 | 3075 | 12 | 34 | 3029 | 16 | 10 | 4 | 5 | 0 | 185 | 312 | 2497 |
Note: The letters are those used in byte 8 of the SatType code in the GCAT satellite catalog entries.
Mike Puchol's page at starlink.sx has interesting information about the service performance; I only look at the satellites' orbits.
Click on mission name for details of individual satellites. Phase/Plane plots only include satellites in `operational orbit' (status = O)
Data last updated: 2022 Sep 21 00:25:48