No. | Date | T/O | Launch | Spaceship | Flight | Crew | Carrier | T/O Site | Launch Site | Apogee | Duration | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UTC | UTC | km | min:s | |||||||||
SO1 | 1961 May 5 | 1434:13 | Mercury SC7 | MR-3 | A. Shepard | Redstone MRLV-7 | CC LC5 | 186 | 15:22 | |||
SO2 | 1961 Jul 21 | 1220:01 | Mercury SC11 | MR-4 | V. Grissom | Redstone MRLV-8 | CC LC5 | 190 | 15:37 | |||
SO3 | 1962 Jul 17 | 1646 | 1731:10 | X-15-3 | 3-7-14 | R. White | NB-52 003 | EAFB | DDL | 95.94 | 10:21 | |
SO4 | 1963 Jan 17 | 1808 | 1859:37 | X-15-3 | 3-14-24 | J. Walker | NB-52 008 | EAFB | DDL | 82.81 | 9:24 | |
SO5 | 1963 Jun 27 | 1707 | 1756:03 | X-15-3 | 3-20-31 | R. Rushworth | NB-52 008 | EAFB | DDL | 86.87 | 10:28 | |
SO6 | 1963 Jul 19 | 1719 | 1820:05 | X-15-3 | 3-21-32 | J. Walker | NB-52 008 | EAFB | SRL | 106.00 | 11:25 | |
SO7 | 1963 Aug 22 | 1709 | 1805:57 | X-15-3 | 3-22-36 | J. Walker | NB-52 003 | EAFB | SRL | 107.96 | 11:09 | |
SO8 | 1965 Jun 29 | 1737 | 1821:17 | X-15-3 | 3-44-67 | J. Engle | NB-52 008 | EAFB | DDL | 85.52 | 10:32 | |
SO9 | 1965 Aug 10 | 1828 | 1924:21 | X-15-3 | 3-46-70 | J. Engle | NB-52 003 | EAFB | DDL | 82.60 | 9:52 | |
SO10 | 1965 Sep 28 | 1724 | 1807:37 | X-15-3 | 3-49-73 | J. McKay | NB-52 003 | EAFB | DDL | 90.09 | 11:57 | |
SO11 | 1965 Oct 14 | 1954 | 2046:32 | X-15-1 | 1-61-101 | J. Engle | NB-52 003 | EAFB | DDL | 81.22 | 9:18 | |
SO12 | 1966 Nov 1 | 2022 | 2124:12 | X-15-3 | 3-56-83 | W. Dana | NB-52 003 | EAFB | SRL | 93.54 | 10:44 | |
SO13 | 1967 Oct 17 | 1543 | 1640:23 | X-15-3 | 3-64-95 | W. Knight | NB-52 008 | EAFB | SRL | 85.49 | 10:06 | |
SO14 | 1967 Nov 15 | 1713 | 1830:07 | X-15-3 | 3-65-07 | M. Adams | NB-52 008 | EAFB | DDL | 81.07 | 4:51 | (Broke up) |
SO15 | 1968 Aug 21 | 1452 | 1604:48 | X-15-1 | 1-79-139 | W. Dana | NB-52 003 | EAFB | RRV | 81.53 | 9:23 | |
SO16 | 1975 Apr 5 | 1104:54 | 7K-T No. 39 | Soyuz | V. Lazarev | Soyuz No. 23 | NIIP-5 LC1 | 192 | 21:27 | |||
O. Makarov | ||||||||||||
SO17 | 2004 Jun 21 | 1347 | 1450 | Spaceship One | SS1 60L/15P | M. Melvill | WK1 | MHV | CALC | 100.1 | 24:05 | |
SO18 | 2004 Sep 29 | 1411 | 1509:53 | Spaceship One | SS1 65L/16P | M. Melvill | WK1 | MHV | CALC | 102.9 | 24:11 | |
SO19 | 2004 Oct 4 | 1349 | 1449:11 | Spaceship One | SS1 66L/17P | B. Binnie | WK1 | MHV | CALC | 112.1 | 23:46 | |
SO20 | 2018 Oct 11 | 0840:15 | 11F732A48 No. 740 | Soyuz MS-10 | A. Ovchinin | Soyuz-FG No. 62 | GIK-5 LC1 | 93 | 19:41 | |||
N. Hague | ||||||||||||
SO21 | 2018 Dec 13 | 1511 | 1559:39 | VSS Unity | WK2-261/N202VG-015 VP-03 | M. Stucky | WK2 Eve | MHV | KVAL | 82.7 | 14:08 | |
F. Sturckow | ||||||||||||
SO22 | 2019 Feb 22 | 1607 | 1653:40 | VSS Unity | WK2-264/N202VG-016 VF-01 | D. Mackay | WK2 Eve | MHV | KVAL | 89.9 | 14:10 | |
M. Masucci | ||||||||||||
B. Moses | ||||||||||||
SO23 | 2021 May 22 | 1433 | 1526 | VSS Unity | WK2-294/N202VG-021 Unity-21 | F. Sturckow | WK2 Eve | MHV | EBR | 89.2 | 13:00 | |
D. Mackay | ||||||||||||
SO24 | 2021 Jul 11 | 1439 | 1524:17 | VSS Unity | WK2-295/N202VG-022 Unity-22 | David Mackay | WK2 Eve | MHV | EBR | 86.2 | 14:19? (15:17) | |
M. Masucci | ||||||||||||
R. Branson | ||||||||||||
B Moses | ||||||||||||
C. Bennett | ||||||||||||
S. Bandla | ||||||||||||
SO25 | 2021 Jul 20 | 1311 | RSS First Step | NS-16 | J. Bezos | NS PM4-4 | WTEX | WTEX | 107.1 | 10:11 | ||
M. Bezos | ||||||||||||
M. W. Funk | ||||||||||||
O. Daemen | ||||||||||||
SO26 | 2021 Oct 13 | 1449 | RSS First Step | NS-18 | A. Powers | NS PM4-4 | WTEX | WTEX | 107.0 | 10:09 | ||
W. Shatner | ||||||||||||
C. Boshuizen | ||||||||||||
G. de Vries | ||||||||||||
SO27 | 2021 Dec 11 | 1500:49 | RSS First Step | NS-19 | M. Strahan | NS PM4-4 | WTEX | WTEX | 107.0 | 10:06 | ||
L. Shepard-Churchley | ||||||||||||
D. Taylor | ||||||||||||
L. Bess | ||||||||||||
C. Bess | ||||||||||||
E. Dick | ||||||||||||
SO28 | 2022 Mar 31 | 1357:55 | RSS First Step | NS-20 | G. Lai | NS PM4-4 | WTEX | WTEX | 107.1 | 9:57 | ||
G. Nield | ||||||||||||
J. Kitchen | ||||||||||||
M. Allen | ||||||||||||
S. Hagle | ||||||||||||
M. Hagle | ||||||||||||
SO29 | 2022 Jun 4 | 1325:09 | RSS First Step | NS-21 | E. Dick | NS PM4-4 | WTEX | WTEX | 108.1 | 9:58 | ||
V. Correa Hespanha | ||||||||||||
H. Harding | ||||||||||||
V. Vescovo | ||||||||||||
K. Echazarreta | ||||||||||||
J. Robinson | ||||||||||||
SO30 | 2022 Aug 4 | 1356:14 | RSS First Step | NS-22 | S. Sabry | NS PM4-4 | WTEX | WTEX | 107.1 | 10:13 | ||
M. Ferreira | ||||||||||||
C. Kelly | ||||||||||||
C. Cotton | ||||||||||||
S. Young | ||||||||||||
V. O'Brien | ||||||||||||
SO31 | 2023 May 25 | 1516 | 1623:04 | VSS Unity | Unity 25 | M. Masucci | WK2 Eve | SPAM | EBR | 87.3 | 14:00 | |
C.J. Sturckow | ||||||||||||
B. Moses | ||||||||||||
L. Mays | ||||||||||||
C. Huie | ||||||||||||
J. Gilbert | ||||||||||||
SO32 | 2023 Jun 29 | 1430 | 1528:37 | VSS Unity | Galactic 01 | M. Masucci | WK2 Eve | SPAM | EBR | 85.1 | 13:50 (14:00) | |
N. Pecile | ||||||||||||
C. Bennett | ||||||||||||
W. Villadei | ||||||||||||
A. Landolfi | ||||||||||||
P. Carlucci | ||||||||||||
SO33 | 2023 Aug 10 | 1430 | 1517:10 | VSS Unity | Galactic 02 | C.J. Sturckow | WK2 Eve | SPAM | EBR | 88.5 | 15:38 (16:00) | |
K. Latimer | ||||||||||||
B. Moses | ||||||||||||
J. Goodwin | ||||||||||||
K. Schahaff | ||||||||||||
A. Mayers | ||||||||||||
SO34 | 2023 Sep 8 | 1433 | 1522:13 | VSS Unity | Galactic 03 | N. Pecile | WK2 Eve | SPAM | EBR | 88.6 | 13:00 | |
M. Masucci | ||||||||||||
B. Moses | ||||||||||||
K. Baxter | ||||||||||||
T. Nash | ||||||||||||
A. Reynard | ||||||||||||
SO35 | 2023 Oct 6 | 1528 | 1610:33 | VSS Unity | Galactic 04 | K. Latimer | WK2 Eve | SPAM | EBR | 87.5 | 15:10 | |
C.J.Sturckow | ||||||||||||
B. Moses | ||||||||||||
R. Rosano | ||||||||||||
T. Beattie | ||||||||||||
N. Salim | ||||||||||||
SO36 | 2023 Nov 2 | 1500 | 1544:40 | VSS Unity | Galactic 05 | M. Masucci | WK2 Eve | SPAM | EBR | 87.4 | 14:00 | |
K. Latimer | ||||||||||||
C. Bennett | ||||||||||||
A. Stern | ||||||||||||
K. Gerardi | ||||||||||||
K. Maisonrouge | ||||||||||||
SO37 | 2024 Jan 26 | 1700? | 1742:05 | VSS Unity | Galactic 06 | C.J.Sturckow | WK2 Eve | SPAM | EBR | 87? | 14:? | |
N. Pecile | ||||||||||||
L.Borozdina-Birch | ||||||||||||
R. Vaughn | ||||||||||||
F. Haider | ||||||||||||
N. Kornswiet | ||||||||||||
SO38 | 2024 May 19 | 1435:18 | RSS First Step | NS-25 | K. Hess | NS PM4-4 | WTEX | WTEX | 107.0 | 9:44 | ||
C. Shaller | ||||||||||||
S. Chiron | ||||||||||||
E. Dwight | ||||||||||||
G. Thotakura | ||||||||||||
M. Angel | ||||||||||||
SO39 | 2024 Jun 8 | 1430 | 1526:30 | VSS Unity | Galactic 07 | N. Pecile | WK2 Eve | SPAM | EBR | 87.5 | 14:01 | |
J. Janjua | ||||||||||||
T.C. Atasaver | ||||||||||||
A.H. Sadhwani | ||||||||||||
I.I. Pergament | ||||||||||||
G. Manenti | ||||||||||||
SO40 | 2024 Aug 29 | 1307:11 | RSS First Step | NS-26 | E. Rabin | NS PM4-4 | WTEX | WTEX | 105.4 | 10:01 | ||
N. Elrick | ||||||||||||
E. Grin | ||||||||||||
R.J. Ferl | ||||||||||||
K. Kitchen | ||||||||||||
E. Jahangir | ||||||||||||
SO41 | 2024 Nov 22 | 1530:09? | RSS Karman Line | NS-28 | A. Littoral | NS PM4-5 | WTEX | WTEX | 106? | 10:07 | ||
M. Hagle | ||||||||||||
S. Hagle | ||||||||||||
H. Wolfond | ||||||||||||
J.D. Russell | ||||||||||||
E. Calandrelli |
For takeoff (T/O) and launch site abbrevations see
the Sites file