Jonathan's Space Pages

Large LEO Satellite Constellations

Constellation List - Large (but not Enormous) LEO (50-1000 satellites)

I consider constellations with N > 50 planned satellites as 'Large' and N > 1000 as 'Enormous'.

Large (expected 50 < N < 1000 ) existing and planned LEO constellations are listed here. The `enormous' constellations are listed here

The tables show:


ConstellationState LayerSubLayer LayerName Altitude Inclination No of planes Sats per plane Active Inactive Total Sats launched Total Sats Planned First Launch Last Launch
kmdeg (planned) (planned)
Parus SU 1 0 990 83.0 6 1 4 139 143 2019672010
Strela-1M SU 1 0 1470 74.0 1 16 0 360 360 5019701992
ESO SU 1 0 400 -nan UNK UNK 0 0 0 4819761995
Strela-3 SU 1 0 1400 82.6 2 10 15 137 152 501985-
Iridium US 1 0 778 86.4 6 11 80 31 111 751997-
Globalstar US 1 0 1415 52.0 8 6 31 54 85 481998-
Planet US 1 0 500 97.5 UNK UNK 165 33 198 1502014-
Spire US 1 0 500 97.5 UNK UNK 58 40 98 902014-
Swarm US 1 0 525 97.0 UNK UNK 96 0 96 1502018-
Kicksat US 1 0 270 51.6 UNK UNK 0 0 0 10020182018
Jilin CN 1 0 540 97.5 UNK UNK 88 1 89 1002015-
Tselina-D SU 1 0 650 82.5 UNK UNK 0 39 39 1019701993
Meteor SU 1 0 900 81.2 UNK UNK 3 51 54 31966-
Orbcomm US 1 0 800 45.0 4 8 31 27 58 401995-
Satelog UY 1 0 500 97.5 UNK UNK 39 0 39 902016-
Canon J 1 0 500 97.5 UNK UNK 2 0 2 1002017-
Hongyun CN 1 0 1075 99.9 UNK UNK 1 0 1 802017-
Xingshidai CN 1 0 550 97.5 UNK UNK 7 1 8 2002018-
Axel J 1 0 600 97.7 UNK UNK 6 0 6 502018-
Hongyan CN 1 0 1100 50.0 UNK UNK 1 0 1 3202018-
Kepler CA 1 0 530 97.5 UNK UNK 20 0 20 1402018-
Aistech E 1 0 500 97.3 UNK UNK 2 0 2 1002018-
Astrocast CH 1 0 520 97.5 8 8 19 1 20 802018-
Fleet AU 1 0 530 97.5 UNK UNK 6 0 6 1402018-
Hera Sys US 1 0 570 37.0 UNK UNK 0 1 1 502019-
Lingque CN 1 0 500 97.5 UNK UNK 0 0 0 1302019-
Lacuna UK 1 0 550 97.6 UNK UNK 3 0 3 2402019-
BlueWalker US 1 0 700 98.0 16 15 1 1 2 2432019-
KLEO D 1 0 1050 88.9 UNK UNK 4 0 4 3002019-
Stara US 1 0 400 97.0 UNK UNK 0 0 0 1202019-
Ningxia CN 1 0 865 45.0 UNK UNK 10 0 10 502019-
Sateliot UK 1 0 550 97.5 UNK UNK 2 0 2 1002021-
CWX US 1 0 530 97.5 UNK UNK 1 1 2 502021-
Omni US 1 0 500 97.5 UNK UNK 2 0 2 2002022-
SferaCon RU 1 0 8070 98.0 UNK UNK 1 0 1 6402022-
GeminiNG NG 1 0 500 97.5 UNK UNK 0 0 0 2002023-
H360 US 1 0 500 97.5 UNK UNK 21 0 21 602018-

43 : Total planned constellations
4831 : Total planned satellites
38 : Total constellations with at least one launched sat
2171 : Total launched sats in all constellations
917 : Total launched sats in constellation operational shells
Data last updated: 2023 Jun 08 03:59:18

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.