I consider constellations with N > 50 planned satellites as 'Large' and N > 1000 as 'Enormous'.
Large (expected 50 < N < 1000 ) existing and planned LEO constellations are listed here. The `enormous' constellations are listed here
The tables show:
| ConList | ||||||||||||||||
| Planet | US | 1 | 0 | Shell 1 | 400.0 | 420.0 | 51.6 | UNK | UNK | 0 | 0 | 0 | 151 | - | - | - |
| Planet | US | 2 | 0 | Shell 2 | 500.0 | 500.0 | 97.4 | 1 | 100 | 132 | 3 | 135 | 542 | - | - | - |
| Planet | US | 3 | 0 | Shell 3 | 525.0 | 525.0 | 97.5 | 1 | 1 | 7 | 1 | 8 | 13 | - | - | - |
| Planet | US | Con | - | - | - | - | - | - | - | 139 | 4 | 143 | 706 | 150 | 2014 | - |
| Strela-1M | SU | Con | - | - | - | - | - | 1 | 16 | 0 | 360 | 360 | 368 | 50 | 1970 | 1992 |
| Iridium | US | Con | - | - | - | - | - | 6 | 11 | 67 | 42 | 109 | 177 | 75 | 1997 | - |
| Globalstar | US | Con | - | - | - | - | - | 8 | 6 | 25 | 60 | 85 | 97 | 48 | 1998 | - |
| Jilin | CN | 1 | 0 | Shell 1 | 540.0 | 540.0 | 97.5 | UNK | UNK | 87 | 1 | 88 | 141 | - | - | - |
| Jilin | CN | 2 | 0 | Shell 2 | 560.0 | 560.0 | 45.0 | 1 | 1 | 6 | 0 | 6 | 32 | - | - | - |
| Jilin | CN | Con | - | - | - | - | - | - | - | 93 | 1 | 94 | 173 | 100 | 2015 | - |
| Satelog | UY | 1 | 0 | Shell 1 | 500.0 | 500.0 | 97.5 | UNK | UNK | 18 | 0 | 18 | 47 | - | - | - |
| Satelog | UY | 2 | 0 | Shell 2 | 540.0 | 540.0 | 43.0 | 1 | 1 | 3 | 0 | 3 | 4 | - | - | - |
| Satelog | UY | Con | - | - | - | - | - | - | - | 21 | 0 | 21 | 51 | 90 | 2016 | - |
| BlueWalker | US | 2 | 0 | Shell 2 | 520.0 | 520.0 | 53.0 | 1 | 1 | 5 | 1 | 6 | 7 | - | - | - |
| BlueWalker | US | Con | - | - | - | - | - | - | - | 5 | 1 | 6 | 7 | 243 | 2019 | - |
| Swarm | US | Con | - | - | - | - | - | UNK | UNK | 0 | 1 | 1 | 201 | 150 | 2018 | - |
| TaikongJisuan | CN | Con | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 2800 | 2025 | - |
| Spire | US | 1 | 0 | Shell 1 | 410.0 | 410.0 | 51.6 | UNK | UNK | 0 | 0 | 0 | 33 | - | - | - |
| Spire | US | 2 | 0 | Shell 2 | 500.0 | 500.0 | 97.5 | 1 | 1 | 42 | 9 | 51 | 145 | - | - | - |
| Spire | US | 3 | 0 | Shell 3 | 500.0 | 500.0 | 83.0 | 1 | 1 | 6 | 4 | 10 | 42 | - | - | - |
| Spire | US | Con | - | - | - | - | - | - | - | 48 | 13 | 61 | 220 | 90 | 2014 | - |
| Strela-3 | SU | 2 | 0 | Shell 2 | 1500.0 | 1500.0 | 82.5 | 1 | 1 | 21 | 137 | 158 | 167 | - | - | - |
| Strela-3 | SU | Con | - | - | - | - | - | - | - | 21 | 137 | 158 | 167 | 50 | 1985 | - |
| Parus | SU | 1 | 0 | Shell 1 | 990.0 | 990.0 | 83.0 | 6 | 1 | 4 | 111 | 115 | 118 | - | - | - |
| Parus | SU | 2 | 0 | Shell 2 | 700.0 | 700.0 | 98.0 | 1 | 1 | 0 | 28 | 28 | 33 | - | - | - |
| Parus | SU | Con | - | - | - | - | - | - | - | 4 | 139 | 143 | 151 | 20 | 1967 | 2010 |
| Orbcomm | US | 1 | 0 | Shell 1 | 800.0 | 800.0 | 45.0 | 4 | 8 | 28 | 26 | 54 | 54 | - | - | - |
| Orbcomm | US | 2 | 0 | Shell 2 | 800.0 | 800.0 | 70.0 | 1 | 1 | 1 | 3 | 4 | 8 | - | - | - |
| Orbcomm | US | Con | - | - | - | - | - | - | - | 29 | 29 | 58 | 62 | 40 | 1995 | - |
| H360 | US | 1 | 0 | Shell 1 | 500.0 | 500.0 | 97.5 | UNK | UNK | 31 | 3 | 34 | 37 | - | - | - |
| H360 | US | 2 | 0 | Shell 2 | 550.0 | 550.0 | 40.5 | 1 | 1 | 3 | 0 | 3 | 3 | - | - | - |
| H360 | US | Con | - | - | - | - | - | - | - | 34 | 3 | 37 | 40 | 60 | 2018 | - |
| Kepler | CA | Con | - | - | - | - | - | UNK | UNK | 13 | 0 | 13 | 33 | 140 | 2018 | - |
| ESO | SU | 1 | 0 | Shell 1 | 400.0 | 400.0 | 50.6 | UNK | UNK | 0 | 0 | 0 | 0 | - | - | - |
| ESO | SU | 2 | 0 | Shell 2 | 400.0 | 400.0 | 65.8 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| ESO | SU | 3 | 0 | Shell 3 | 400.0 | 400.0 | 74.0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| ESO | SU | 4 | 0 | Shell 4 | 400.0 | 400.0 | 82.5 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| ESO | SU | Con | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 48 | 1976 | 1995 |
| Kicksat | US | 1 | 0 | Shell 1 | 270.0 | 270.0 | 51.6 | UNK | UNK | 0 | 209 | 209 | 209 | - | - | - |
| Kicksat | US | Con | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 100 | 2018 | 2018 |
| Tselina-D | SU | 1 | 0 | Shell 1 | 650.0 | 650.0 | 82.5 | UNK | UNK | 0 | 0 | 0 | 0 | - | - | - |
| Tselina-D | SU | 2 | 0 | Shell 2 | 650.0 | 650.0 | 81.2 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Tselina-D | SU | Con | - | - | - | - | - | - | - | 0 | 20 | 20 | 0 | 10 | 1970 | 1993 |
| Meteor | SU | 1 | 0 | Shell 1 | 900.0 | 900.0 | 81.2 | UNK | UNK | 0 | 0 | 0 | 0 | - | - | - |
| Meteor | SU | 2 | 0 | Shell 2 | 1200.0 | 1200.0 | 82.5 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Meteor | SU | Con | - | - | - | - | - | - | - | 5 | 49 | 54 | 0 | 3 | 1966 | - |
| Canon | J | 1 | 0 | Shell 1 | 500.0 | 500.0 | 97.5 | UNK | UNK | 0 | 3 | 3 | 3 | - | - | - |
| Canon | J | Con | - | - | - | - | - | - | - | 2 | 0 | 2 | 0 | 100 | 2017 | - |
| Hongyun | CN | 1 | 0 | Shell 1 | 1075.0 | 1075.0 | 99.9 | UNK | UNK | 0 | 1 | 1 | 1 | - | - | - |
| Hongyun | CN | Con | - | - | - | - | - | - | - | 1 | 0 | 1 | 0 | 80 | 2017 | - |
| Xingshidai | CN | 1 | 0 | Shell 1 | 550.0 | 550.0 | 97.5 | UNK | UNK | 0 | 27 | 27 | 27 | - | - | - |
| Xingshidai | CN | Con | - | - | - | - | - | - | - | 18 | 0 | 18 | 0 | 200 | 2018 | - |
| Axel | J | 1 | 0 | Shell 1 | 600.0 | 600.0 | 97.7 | UNK | UNK | 0 | 8 | 8 | 8 | - | - | - |
| Axel | J | Con | - | - | - | - | - | - | - | 6 | 0 | 6 | 0 | 50 | 2018 | - |
| Hongyan | CN | 1 | 0 | Shell 1 | 1100.0 | 1100.0 | 50.0 | UNK | UNK | 0 | 1 | 1 | 1 | - | - | - |
| Hongyan | CN | Con | - | - | - | - | - | - | - | 0 | 1 | 1 | 0 | 320 | 2018 | - |
| Aistech | E | 1 | 0 | Shell 1 | 500.0 | 500.0 | 97.3 | UNK | UNK | 0 | 3 | 3 | 3 | - | - | - |
| Aistech | E | Con | - | - | - | - | - | - | - | 2 | 0 | 2 | 0 | 100 | 2018 | - |
| Astrocast | CH | 1 | 0 | Shell 1 | 520.0 | 520.0 | 97.5 | 8 | 8 | 0 | 20 | 20 | 20 | - | - | - |
| Astrocast | CH | Con | - | - | - | - | - | - | - | 7 | 1 | 8 | 0 | 80 | 2018 | - |
| Fleet | AU | 1 | 0 | Shell 1 | 530.0 | 530.0 | 97.5 | UNK | UNK | 0 | 10 | 10 | 10 | - | - | - |
| Fleet | AU | Con | - | - | - | - | - | - | - | 4 | 0 | 4 | 0 | 140 | 2018 | - |
| Hera Sys | US | 1 | 0 | Shell 1 | 570.0 | 570.0 | 37.0 | UNK | UNK | 0 | 1 | 1 | 1 | - | - | - |
| Hera Sys | US | Con | - | - | - | - | - | - | - | 0 | 1 | 1 | 0 | 50 | 2019 | - |
| Lingque | CN | 1 | 0 | Shell 1 | 500.0 | 500.0 | 97.5 | UNK | UNK | 0 | 0 | 0 | 0 | - | - | - |
| Lingque | CN | Con | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 130 | 2019 | - |
| Lacuna | UK | 1 | 0 | Shell 1 | 550.0 | 550.0 | 97.6 | UNK | UNK | 0 | 7 | 7 | 7 | - | - | - |
| Lacuna | UK | Con | - | - | - | - | - | - | - | 4 | 0 | 4 | 0 | 240 | 2019 | - |
| KLEO | D | 1 | 0 | Shell 1 | 1050.0 | 1050.0 | 88.9 | UNK | UNK | 0 | 4 | 4 | 4 | - | - | - |
| KLEO | D | Con | - | - | - | - | - | - | - | 4 | 0 | 4 | 0 | 300 | 2019 | - |
| Stara | US | 1 | 0 | Shell 1 | 400.0 | 400.0 | 97.0 | UNK | UNK | 0 | 2 | 2 | 2 | - | - | - |
| Stara | US | Con | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 120 | 2019 | - |
| Ningxia | CN | 1 | 0 | Shell 1 | 865.0 | 865.0 | 45.0 | UNK | UNK | 0 | 10 | 10 | 10 | - | - | - |
| Ningxia | CN | Con | - | - | - | - | - | - | - | 10 | 0 | 10 | 0 | 50 | 2019 | - |
| Sateliot | UK | 1 | 0 | Shell 1 | 550.0 | 550.0 | 97.5 | UNK | UNK | 0 | 6 | 6 | 6 | - | - | - |
| Sateliot | UK | Con | - | - | - | - | - | - | - | 4 | 0 | 4 | 0 | 100 | 2021 | - |
| CWX | US | 1 | 0 | Shell 1 | 530.0 | 530.0 | 97.5 | UNK | UNK | 0 | 5 | 5 | 5 | - | - | - |
| CWX | US | Con | - | - | - | - | - | - | - | 2 | 1 | 3 | 0 | 50 | 2021 | - |
| Omni | US | 1 | 0 | Shell 1 | 500.0 | 500.0 | 97.5 | UNK | UNK | 0 | 2 | 2 | 2 | - | - | - |
| Omni | US | Con | - | - | - | - | - | - | - | 2 | 0 | 2 | 0 | 200 | 2022 | - |
| SferaCon | RU | 1 | 0 | Shell 1 | 8070.0 | 8070.0 | 98.0 | UNK | UNK | 0 | 4 | 4 | 4 | - | - | - |
| SferaCon | RU | Con | - | - | - | - | - | - | - | 3 | 1 | 4 | 0 | 640 | 2022 | - |
| GeminiNG | NG | 1 | 0 | Shell 1 | 500.0 | 500.0 | 97.5 | UNK | UNK | 0 | 0 | 0 | 0 | - | - | - |
| GeminiNG | NG | Con | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 200 | 2023 | - |
| Rassvet | RU | 1 | 0 | Shell 1 | 550.0 | 550.0 | 97.5 | UNK | UNK | 0 | 6 | 6 | 6 | - | - | - |
| Rassvet | RU | Con | - | - | - | - | - | - | - | 6 | 0 | 6 | 0 | 900 | 2023 | - |
45 : Total planned constellations 8531 : Total planned satellites 39 : Total constellations with at least one launched sat 1998 : Total launched sats in all constellations 776 : Total launched sats in constellation operational shells
Updated: 2026 Mar 8 2058:01
Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.