I consider constellations with N > 50 planned satellites as 'Large' and N > 1000 as 'Enormous'.
Large (expected 50 < N < 1000 ) existing and planned LEO constellations are listed here. The `enormous' constellations are listed here
The tables show:
Updated: 2026 Oct 2 1017:31
| ConList | ||||||||||||||||
| Constellation | State | Layer | SubLayer | LayerName | Perigee | Apogee | Inclination | No of planes | Sats per plane | Active | Inactive | Total up | Total Sats Launched | Total Sats Planned | First Launch | Last Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| km | km | deg | (planned) | (planned) | ||||||||||||
| Lynk | US | Con | - | - | - | - | - | 1 | 2000 | 8 | 0 | 8 | 12 | 2000 | 2020 | - |
| Rassvet | RU | 1 | 0 | Shell 1 | 511.0 | 511.0 | 82.3 | 1 | 100 | 13 | 18 | 31 | 32 | - | - | - |
| Rassvet | RU | 3 | 0 | Shell 3 | 600.0 | 600.0 | 60.0 | 1 | 1350 | 0 | 6 | 6 | 6 | - | - | - |
| Rassvet | RU | Con | - | - | - | - | - | - | - | 13 | 24 | 37 | 38 | 1950 | 2026 | - |
| Planet | US | 1 | 0 | Shell 1 | 400.0 | 420.0 | 51.6 | 1 | 1 | 0 | 0 | 0 | 151 | - | - | - |
| Planet | US | 2 | 0 | Shell 2 | 500.0 | 500.0 | 97.4 | 1 | 1 | 112 | 12 | 124 | 544 | - | - | - |
| Planet | US | 3 | 0 | Shell 3 | 525.0 | 525.0 | 97.5 | 1 | 1 | 12 | 0 | 12 | 18 | - | - | - |
| Planet | US | Con | - | - | - | - | - | - | - | 124 | 12 | 136 | 713 | 150 | 2014 | - |
| Iridium | US | Con | - | - | - | - | - | 1 | 1 | 67 | 40 | 107 | 177 | 75 | 1997 | - |
| SpaceMobile | US | Con | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 243 | 2019 | - |
| Globalstar | US | Con | - | - | - | - | - | 1 | 1 | 25 | 68 | 93 | 105 | 48 | 1998 | - |
| Satellogic | UY | Con | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 90 | 2016 | - |
| Strela-1M | SU | Con | - | - | - | - | - | 1 | 1 | 0 | 360 | 360 | 368 | 50 | 1970 | 1992 |
| Axel | J | 1 | 0 | Shell 1 | 600.0 | 600.0 | 97.7 | 1 | 1 | 0 | 15 | 15 | 15 | - | - | - |
| Axel | J | Con | - | - | - | - | - | - | - | 13 | 0 | 13 | 0 | 50 | 2018 | - |
| Tselina-D | SU | 1 | 0 | Shell 1 | 650.0 | 650.0 | 82.5 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Tselina-D | SU | 2 | 0 | Shell 2 | 650.0 | 650.0 | 81.2 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Tselina-D | SU | Con | - | - | - | - | - | - | - | 0 | 18 | 18 | 0 | 10 | 1970 | 1993 |
| Strela-3 | SU | 2 | 0 | Shell 2 | 1500.0 | 1500.0 | 82.5 | 1 | 1 | 21 | 137 | 158 | 167 | - | - | - |
| Strela-3 | SU | Con | - | - | - | - | - | - | - | 21 | 137 | 158 | 167 | 50 | 1985 | - |
| Parus | SU | 1 | 0 | Shell 1 | 990.0 | 990.0 | 83.0 | 6 | 1 | 4 | 111 | 115 | 118 | - | - | - |
| Parus | SU | 2 | 0 | Shell 2 | 700.0 | 700.0 | 98.0 | 1 | 1 | 0 | 28 | 28 | 33 | - | - | - |
| Parus | SU | Con | - | - | - | - | - | - | - | 4 | 139 | 143 | 151 | 20 | 1967 | 2010 |
| Kepler | CA | Con | - | - | - | - | - | 1 | 1 | 11 | 0 | 11 | 33 | 140 | 2018 | - |
| ESO | SU | 1 | 0 | Shell 1 | 400.0 | 400.0 | 50.6 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| ESO | SU | 2 | 0 | Shell 2 | 400.0 | 400.0 | 65.8 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| ESO | SU | 3 | 0 | Shell 3 | 400.0 | 400.0 | 74.0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| ESO | SU | 4 | 0 | Shell 4 | 400.0 | 400.0 | 82.5 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| ESO | SU | Con | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 48 | 1976 | 1995 |
| Meteor | SU | 1 | 0 | Shell 1 | 900.0 | 900.0 | 81.2 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Meteor | SU | 2 | 0 | Shell 2 | 1200.0 | 1200.0 | 82.5 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Meteor | SU | Con | - | - | - | - | - | - | - | 5 | 49 | 54 | 0 | 3 | 1966 | - |
| Canon | J | 1 | 0 | Shell 1 | 500.0 | 500.0 | 97.5 | 1 | 1 | 0 | 3 | 3 | 3 | - | - | - |
| Canon | J | Con | - | - | - | - | - | - | - | 1 | 0 | 1 | 0 | 100 | 2017 | - |
| Fleet | AU | 1 | 0 | Shell 1 | 530.0 | 530.0 | 97.5 | 1 | 1 | 0 | 11 | 11 | 11 | - | - | - |
| Fleet | AU | Con | - | - | - | - | - | - | - | 5 | 0 | 5 | 0 | 140 | 2018 | - |
| GeminiNG | NG | 1 | 0 | Shell 1 | 500.0 | 500.0 | 97.5 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| GeminiNG | NG | Con | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 200 | 2023 | - |
22 : Total planned constellations 6117 : Total planned satellites 18 : Total constellations with at least one launched sat 1420 : Total launched sats in all constellations 388 : Total launched sats in constellation operational shells
Updated: 2026 Oct 2 1017:31
Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.