Jonathan's Space Pages

Starlink Statistics

Starlink Launch Statistics


All altitudes in km.

Starlink operational configuration Starlink ascent configuration
(Images: SpaceX)

Mike Puchol's page at starlink.sx has interesting information about the service performance; I only look at the satellites' orbits.

Summary status table

Data last updated: 2023 Jun 04 15:59:56

MissionTotal SatsEarly DeorbitDisposal CompleteReentry after FailTotal In OrbitScreenedFailed, decayingGraveyardTotal WorkingDisposal underwayOut of constellationAnom.Reserve, RelocatingSpecialDriftAscentOperationalOrbit HeightsPhase vs PlanePlane vs Time
FRM FMG RLUTSDAO
Starlink Gen1
Starlink Prototype Launch 0 (Tintin)20200000000000000
Starlink Prototype Launch 1 (V0.9)60050100000000000000
Starlink Group 1 Early Launches 2-8 (V1.0 L1-7)42093712362017034581300000324
Starlink Group 1 Visorsat Launches 9-17 (V1.0 L8-16)5331366445001104392610000430
Starlink Group 1 Visorsat Launches 19+ (V1.0 L17+)712201316780206763310000669
Starlink Group 2 V1.5 Launches4083004050104040100022842133
Starlink Group 3 Launch 18/31 (TSP-1/2)1301003000300000003
Starlink Group 3 V1.5 Launches23000023000023000000046184
Starlink Group 4 V1.5 Launches16376422156902015671102210111531
Starlink Gen2A
Starlink Group 5 V2.0F9-1 Launches (V1.5, Gen2 G5 shell)442200440100439010607697259
Starlink Group 6 V2.0F9-2 Launches (V2 Mini, Gen2 G6 shell)8640082100810600020478
Total454311518029421923304184144042703252333541

Note: The letters are those used in byte 8 of the SatType code in the GCAT satellite catalog entries.

List of all Starlink satellites and their orbital history

Click on mission name for details of individual satellites. Phase/Plane plots only include satellites in`operational orbit' (status = O)

Data last updated: 2023 Jun 04 15:49:47

MissionTotal SatsEarly DeorbitDisposal CompleteReentry after FailTotal In OrbitScreenedFailed, decayingGraveyardTotal WorkingDisposal underwayOut of constellationAnom.Reserve, RelocatingSpecialDriftAscentOperationalOrbit HeightsPhase vs PlanePlane vs Time
FRM FMG RLUTSDAO
Tintin Prototypes (Launch 0, 2018-020)20200000000000000
Starlink V0.9 (Launch 1, 2019-029)60050100000000000000
Starlink V1.0-L1 (Launch 2, 2019-074)601824903046310000042
Starlink V1.0-L2 (Launch 3, 2020-001)602814903046150000040
Starlink V1.0-L3 (Launch 4, 2020-006)601734902047110000045
Starlink V1.0-L4 (Launch 5, 2020-012)601725002048110000046
Starlink V1.0-L5 (Launch 6, 2020-019)602105704053020000051
Starlink V1.0-L6 (Launch 7, 2020-025)600345302051110000049
Starlink V1.0-L7 (Launch 8, 2020-035)602305501054120000051
Starlink V1.0-L8/SkySat (Launch 9, 2020-038)5824052010042010000041
Starlink V1.0-L9/BSky (Launch 10, 2020-055)570305400054010000053
Starlink V1.0-L10/SkySat (Launch 11, 2020-057)580405401053000000053
Starlink V1.0-L11 (Launch 12, 2020-062)601705200052011000050
Starlink V1.0-L12 (Launch 13, 2020-070)601815000050120000047
Starlink V1.0-L13 (Launch 14, 2020-073)604904700047000000047
Starlink V1.0-L14 (Launch 15, 2020-074)6021324300043000000043
Starlink V1.0-L15 (Launch 16, 2020-088)6031514100041110000039
Starlink V1.0-L16 (Launch 17, 2021-005)600305700057000000057
Transporter-1 (Launch 18, 2021-006)1001000000000000000
Starlink V1.0-L18 (Launch 19, 2021-009)601215600056010000055
Starlink V1.0-L19 (Launch 20, 2021-012)602005801057000000057
Starlink V1.0-L17 (Launch 21, 2021-017)600405600056110000054
Starlink V1.0-L20 (Launch 22, 2021-018)600006000060000000060
Starlink V1.0-L21 (Launch 23, 2021-021)601205701056201000053
Starlink V1.0-L22 (Launch 24, 2021-024)6013304400044000000044
Starlink V1.0-L23 (Launch 25, 2021-027)600006000060010000059
Starlink V1.0-L24 (Launch 26, 2021-036)600006000060000000060
Starlink V1.0-L25 (Launch 27, 2021-038)600006000060000000060
Starlink V1.0-L27 (Launch 28, 2021-040)602005800058000000058
Starlink V1.0-L26 (Launch 29, 2021-041)521204900049000000049
Starlink V1.0-L28 (Launch 30, 2021-044)600006000060000000060
Transporter-2 (Launch 31, 2021-059)30003000300000003
Starlink Group 2-1 (Launch 32, 2021-082)510005100051010000050
Starlink Group 4-1 (Launch 33, 2021-104)531005200052000000052
Starlink Group 4-3 (Launch 34, 2021-115)480004800048000000048
Starlink Group 4-4 (Launch 35, 2021-125)521105000050011000048
Starlink Group 4-5 (Launch 36, 2022-001)490004900049010000048
Starlink Group 4-6 (Launch 37, 2022-005)490004900049000000049
Starlink Group 4-7 (Launch 38, 2022-010)4938001101010000000010
Starlink Group 4-8 (Launch 39, 2022-016)460004600046001000045
Starlink Group 4-11 (Launch 40, 2022-017)501004900049010000048
Starlink Group 4-9 (Launch 41, 2022-022)470004700047000200045
Starlink Group 4-10 (Launch 42, 2022-025)4800147000470101800028
Starlink Group 4-12 (Launch 43, 2022-029)536004700047000000047
Starlink Group 4-14 (Launch 44, 2022-041)530005301052100000051
Starlink Group 4-16 (Launch 45, 2022-045)530105200052010000051
Starlink Group 4-17 (Launch 46, 2022-049)530005300053000000053
Starlink Group 4-13 (Launch 47, 2022-051)530005300053010000052
Starlink Group 4-15 (Launch 48, 2022-052)530005300053000000053
Starlink Group 4-18 (Launch 49, 2022-053)530005300053000000053
Starlink Group 4-19 (Launch 50, 2022-062)530005300053000000053
Starlink Group 4-21 (Launch 51, 2022-076)531005200052010000051
Starlink Group 3-1 (Launch 52, 2022-077)460004600046000000046
Starlink Group 4-22 (Launch 53, 2022-083)530005300053000000053
Starlink Group 3-2 (Launch 54, 2022-084)460004600046000000046
Starlink Group 4-25 (Launch 55, 2022-086)532005100051000000051
Starlink Group 4-26 (Launch 56, 2022-097)521005100051000000051
Starlink Group 3-3 (Launch 57, 2022-099)460004600046000000046
Starlink Group 4-27 (Launch 58, 2022-101)530005300053000000053
Starlink Group 4-23 (Launch 59, 2022-104)543005100051000000051
Starlink Group 3-4 (Launch 60, 2022-105)460004600046000000046
Starlink Group 4-20/SLTC (Launch 61, 2022-107)515004600046000000046
Starlink Group 4-2/BW3 (Launch 62, 2022-111)343003100031000000031
Starlink Group 4-34 (Launch 63, 2022-114)541005300053010000052
Starlink Group 4-35 (Launch 64, 2022-119)521005100051000000051
Starlink Group 4-29 (Launch 65, 2022-125)520005200052000100051
Starlink Group 4-36 (Launch 66, 2022-136)540015300053010000052
Starlink Group 4-31 (Launch 67, 2022-141)530005300053000000053
Starlink Group 4-37 (Launch 68, 2022-175)540005400054010001151
Starlink Group 5-1 (Launch 69, 2022-177)540005400054000000054
Starlink Group 2-4 (Launch 70, 2023-010)51100500005000000151916
Starlink Group 5-2 (Launch 71, 2023-013)561005500055000200053
Starlink Group 2-6 (Launch 72, 2023-014)4910048010470000022124
Starlink Group 5-3 (Launch 73, 2023-015)530005310052010200049
Starlink Group 5-4 (Launch 74, 2023-020)551005400054000200052
Starlink Group 2-5 (Launch 75, 2023-021)5110050000500000021209
Starlink Group 6-1 (Launch 76, 2023-026)213001800018030001500
Starlink Group 2-7 (Launch 77, 2023-028)5100051000510000030120
Starlink Group 2-8 (Launch 78, 2023-037)5200052000520000038014
Starlink Group 5-5 (Launch 79, 2023-042)5600056000560000003026
Starlink Group 5-10 (Launch 80, 2023-046)5600056000560000062525
Starlink Group 6-2 (Launch 81, 2023-056)21100200002003000548
Starlink Group 3-5 (Launch 82, 2023-058)460004600046000000460
Starlink Group 5-6 (Launch 83, 2023-061)5600056000560000038180
Starlink Group 2-9 (Launch 84, 2023-064)510005100051000005010
Starlink Group 5-9 (Launch 85, 2023-065)5600056000560000032240
Starlink Group 6-3 (Launch 86, 2023-067)220002210021000000210
Starlink Group 2-10 (Launch 87, 2023-078)520005200052000005200
Starlink Group 6-4 (Launch 88, 2023-079)220002200022000000220

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.