OneWeb satellite configuration | One Web sats on Fregat dispenser | |
(Images: Airbus/OneWeb Satellites; Roskosmos) |
Data last updated: 2024 Dec 14 04:16:14
Mission | Total Sats Launched | Failed to orbit | Early Deorbit | Disposal Complete | Reentry after Fail | Total Down | Total In Orbit | Screened | Failed, decaying | Graveyard | Total Working | Disposal underway | Out of constellation | Anom. | Reserve, Relocating | Special | Drift | Ascent | Operational Orbit | Orbit Heights | Phase vs Plane | Plane vs Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f | F | R | M | F | M | G | R | L | U | T | S | D | A | O | ||||||||
OneWeb | 660 | 0 | 0 | 6 | 0 | 6 | 654 | 0 | 2 | 0 | 652 | 0 | 0 | 0 | 1 | 2 | 13 | 9 | 627 | |||
Total | 660 | 0 | 0 | 6 | 0 | 6 | 654 | 0 | 2 | 0 | 652 | 0 | 0 | 0 | 1 | 2 | 13 | 9 | 627 |
Note: The letters are those used in byte 8 of the SatType code in the GCAT satellite catalog entries.
The actual altitude of shells is not always the same as the licensed altitude. Therefore, for newly occupied shells, it may be a while before I can distinguish between 'satellite is at final altitude' and 'satellite was just plane drifting and final altitude is somewhere different'. Thus, satellites which were tentatively marked 'O' can later be downgraded to 'D' or 'A' once the shell altitude is better known.
Click on mission name for details of individual satellites. Phase/Plane plots only include satellites in`operational orbit' (status = O)
Data last updated: 2024 Dec 14 04:13:41
Mission | Total Sats Launched | Failed to orbit | Early Deorbit | Disposal Complete | Reentry after Fail | Total Down | Total In Orbit | Screened | Failed, decaying | Graveyard | Total Working | Disposal underway | Out of constellation | Anom. | Reserve, Relocating | Special | Drift | Ascent | Operational Orbit | Orbit Heights | Phase vs Plane | Plane vs Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f | F | R | M | F | M | G | R | L | U | T | S | D | A | O | ||||||||
OneWeb F6 (Launch 1, 2019-010) | 10 | 0 | 0 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
OneWeb L2 (Launch 2, 2020-008) | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | |||
OneWeb L3 (Launch 3, 2020-020) | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | |||
OneWeb L4 (Launch 4, 2020-100) | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |||
OneWeb L5 (Launch 5, 2021-025) | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |||
OneWeb L6 (Launch 6, 2021-031) | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |||
OneWeb L7 (Launch 7, 2021-045) | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |||
OneWeb L8 (Launch 8, 2021-060) | 36 | 0 | 0 | 2 | 0 | 2 | 34 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | |||
OneWeb L9 (Launch 9, 2021-075) | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |||
OneWeb L10 (Launch 10, 2021-083) | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |||
OneWeb L11 (Launch 11, 2021-090) | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |||
OneWeb L12 (Launch 12, 2021-132) | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |||
OneWeb L13 (Launch 13, 2022-012) | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |||
OneWeb L14 (Launch 14, 2022-138) | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |||
OneWeb L15 (Launch 15, 2022-166) | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||
OneWeb L16 (Launch 16, 2023-004) | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | |||
OneWeb L17 (Launch 17, 2023-029) | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||
OneWeb L18 (Launch 18, 2023-043) | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |||
OneWeb L19/Iridium (Launch 19, 2023-068) | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | |||
OneWeb L20 (Launch 20, 2024-188) | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 |
Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.