Jonathan's Space Pages

OneWeb Statistics

OneWeb Launch Statistics


All altitudes in km.

OneWeb satellite configurationOne Web sats on Fregat dispenser
(Images: Airbus/OneWeb Satellites; Roskosmos)

Summary status table

Data last updated: 2023 Sep 24 18:02:42

MissionTotal Sats LaunchedFailed to orbitEarly DeorbitDisposal CompleteReentry after FailTotal DownTotal In OrbitScreenedFailed, decayingGraveyardTotal WorkingDisposal underwayOut of constellationAnom.Reserve, RelocatingSpecialDriftAscentOperational OrbitOrbit HeightsPhase vs PlanePlane vs Time
fFRM FMG RLUTSDAO
OneWeb63600202634020632000321543569
Total63600202634020632000321543569

Note: The letters are those used in byte 8 of the SatType code in the GCAT satellite catalog entries.

List of all OneWeb satellites and their orbital history

Click on mission name for details of individual satellites. Phase/Plane plots only include satellites in`operational orbit' (status = O)

Data last updated: 2023 Sep 24 18:00:49

MissionTotal Sats LaunchedFailed to orbitEarly DeorbitDisposal CompleteReentry after FailTotal DownTotal In OrbitScreenedFailed, decayingGraveyardTotal WorkingDisposal underwayOut of constellationAnom.Reserve, RelocatingSpecialDriftAscentOperational OrbitOrbit HeightsPhase vs PlanePlane vs Time
fFRM FMG RLUTSDAO
OneWeb F6 (Launch 1, 2019-010)6000006000600000006
OneWeb L2 (Launch 2, 2020-008)34000003401033000010032
OneWeb L3 (Launch 3, 2020-020)34000003400034000010033
OneWeb L4 (Launch 4, 2020-100)36000003600036000000036
OneWeb L5 (Launch 5, 2021-025)36000003600036000000036
OneWeb L6 (Launch 6, 2021-031)36000003600036000000036
OneWeb L7 (Launch 7, 2021-045)36000003600036000000036
OneWeb L8 (Launch 8, 2021-060)36002023400034000000034
OneWeb L9 (Launch 9, 2021-075)34000003400034000000034
OneWeb L10 (Launch 10, 2021-083)34000003400034000100033
OneWeb L11 (Launch 11, 2021-090)36000003600036000000036
OneWeb L12 (Launch 12, 2021-132)36000003600036000100035
OneWeb L13 (Launch 13, 2022-012)34000003401033000000033
OneWeb L14 (Launch 14, 2022-138)36000003600036000000036
OneWeb L15 (Launch 15, 2022-166)40000004000040000000139
OneWeb L16 (Launch 16, 2023-004)400000040000400000031225
OneWeb L17 (Launch 17, 2023-029)400000040000400001011226
OneWeb L18 (Launch 18, 2023-043)360000036000360000001323
OneWeb L19/Iridium (Launch 19, 2023-068)16000001600016000001150

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.