Jonathan's Space Pages
Starlink Group 2-1 (Launch 32, 2021-082)
Starlink Group 2-1 (Launch 32, 2021-082)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Starlink 3096 | S49131 | O | 2021 Sep 14 | * | - | | | |
Starlink 3090 | S49132 | O | 2021 Sep 14 | * | - | | | |
Starlink 3077 | S49133 | O | 2021 Sep 14 | * | - | | | |
Starlink 3078 | S49134 | O | 2021 Sep 14 | * | - | | | |
Starlink 3073 | S49135 | O | 2021 Sep 14 | * | - | | | |
Starlink 3084 | S49136 | O | 2021 Sep 14 | * | - | | | |
Starlink 3055 | S49137 | O | 2021 Sep 14 | * | - | | | |
Starlink 3058 | S49138 | O | 2021 Sep 14 | * | - | | | |
Starlink 3057 | S49139 | O | 2021 Sep 14 | * | - | | | |
Starlink 3118 | S49140 | R | 2021 Sep 14 | 2024 Jul 16? | 2024 Oct 7 | | | |
Starlink 3093 | S49141 | O | 2021 Sep 14 | * | - | | | |
Starlink 3042 | S49142 | O | 2021 Sep 14 | * | - | | | |
Starlink 3109 | S49143 | O | 2021 Sep 14 | * | - | | | |
Starlink 3100 | S49144 | O | 2021 Sep 14 | * | - | | | |
Starlink 3119 | S49145 | O | 2021 Sep 14 | * | - | | | |
Starlink 3116 | S49146 | O | 2021 Sep 14 | * | - | | | |
Starlink 3071 | S49147 | O | 2021 Sep 14 | * | - | | | |
Starlink 3048 | S49148 | O | 2021 Sep 14 | * | - | | | |
Starlink 3053 | S49149 | R | 2021 Sep 14 | * | - | | | |
Starlink 3104 | S49150 | O | 2021 Sep 14 | * | - | | | |
Starlink 3102 | S49151 | O | 2021 Sep 14 | * | - | | | |
Starlink 3081 | S49152 | O | 2021 Sep 14 | * | - | | | |
Starlink 3072 | S49153 | O | 2021 Sep 14 | * | - | | | |
Starlink 3068 | S49154 | O | 2021 Sep 14 | * | - | | | |
Starlink 3060 | S49155 | O | 2021 Sep 14 | * | - | | | |
Starlink 3085 | S49156 | O | 2021 Sep 14 | * | - | | | |
Starlink 3051 | S49157 | O | 2021 Sep 14 | * | - | | | |
Starlink 3083 | S49158 | M | 2021 Sep 14 | 2023 May 13 | - | | | |
Starlink 3056 | S49159 | O | 2021 Sep 14 | * | - | | | |
Starlink 3095 | S49160 | O | 2021 Sep 14 | * | - | | | |
Starlink 3080 | S49161 | O | 2021 Sep 14 | * | - | | | |
Starlink 3082 | S49162 | R | 2021 Sep 14 | 2024 Oct 14 | 2024 Nov 7 | | | |
Starlink 3088 | S49163 | O | 2021 Sep 14 | * | - | | | |
Starlink 3106 | S49164 | O | 2021 Sep 14 | * | - | | | |
Starlink 3052 | S49165 | O | 2021 Sep 14 | * | - | | | |
Starlink 3089 | S49166 | O | 2021 Sep 14 | * | - | | | |
Starlink 3054 | S49167 | O | 2021 Sep 14 | * | - | | | |
Starlink 3101 | S49168 | O | 2021 Sep 14 | * | - | | | |
Starlink 3046 | S49169 | O | 2021 Sep 14 | * | - | | | |
Starlink 3074 | S49170 | R | 2021 Sep 14 | 2024 Dec 5? | 2024 Dec 17 | | | |
Starlink 3107 | S49171 | O | 2021 Sep 14 | * | - | | | |
Starlink 3091 | S49172 | O | 2021 Sep 14 | * | - | | | |
Starlink 3045 | S49173 | O | 2021 Sep 14 | * | - | | | |
Starlink 3047 | S49174 | M | 2021 Sep 14 | 2023 May 7 | - | | | |
Starlink 3087 | S49175 | O | 2021 Sep 14 | * | - | | | |
Starlink 3069 | S49176 | O | 2021 Sep 14 | * | - | | | |
Starlink 3103 | S49177 | O | 2021 Sep 14 | * | - | | | |
Starlink 3086 | S49178 | O | 2021 Sep 14 | * | - | | | |
Starlink 3043 | S49179 | O | 2021 Sep 14 | * | - | | | |
Starlink 3050 | S49180 | O | 2021 Sep 14 | * | - | | | |
Starlink 3059 | S49181 | O | 2021 Sep 14 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.