Jonathan's Space Pages
Flock-4s [Transporter-1] (Launch 27, 2021-006)
Flock-4s [Transporter-1] (Launch 27, 2021-006)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Flock 4s-22 | S47452 | | 2021 Jan 24 | 2024 Mar 13 | 2024 Jun 20 | | | |
Flock 4s-21 | S47456 | | 2021 Jan 24 | 2024 Jun 29 | 2024 Aug 23 | | | |
Flock 4s-11 | S47462 | | 2021 Jan 24 | * | - | | | |
Flock 4s-33 | S47469 | | 2021 Jan 24 | * | - | | | |
Flock 4s-12 | S47471 | | 2021 Jan 24 | 2024 Jun 29 | 2024 Aug 26 | | | |
Flock 4s-13 | S47472 | | 2021 Jan 24 | 2024 Jun 19 | 2024 Aug 19 | | | |
Flock 4s-35 | S47473 | | 2021 Jan 24 | 2023 Jul 10 | 2023 Sep 22 | | | |
Flock 4s-8 | S47474 | | 2021 Jan 24 | 2023 Dec 21 | 2024 Mar 12 | | | |
Flock 4s-31 | S47475 | | 2021 Jan 24 | 2024 Feb 16 | 2024 Apr 22 | | | |
Flock 4s-34 | S47477 | | 2021 Jan 24 | 2024 Aug 13 | 2024 Oct 3 | | | |
Flock 4s-9 | S47478 | | 2021 Jan 24 | * | - | | | |
Flock 4s-32 | S47479 | | 2021 Jan 24 | 2023 May 30 | 2023 Aug 1 | | | |
Flock 4s-39 | S47490 | | 2021 Jan 24 | 2024 Jul 1 | 2024 Aug 25 | | | |
Flock 4s-4 | S47491 | | 2021 Jan 24 | 2024 Jun 19 | 2024 Aug 19 | | | |
Flock 4s-17 | S47492 | | 2021 Jan 24 | 2024 Jul 1 | 2024 Aug 25 | | | |
Flock 4s-3 | S47494 | | 2021 Jan 24 | 2023 Dec 9 | 2024 Feb 21 | | | |
Flock 4s-27 | S47495 | | 2021 Jan 24 | 2024 Jul 15 | 2024 Sep 4 | | | |
Flock 4s-18 | S47496 | | 2021 Jan 24 | 2024 Aug 3 | 2024 Sep 13 | | | |
Flock 4s-26 | S47497 | | 2021 Jan 24 | 2022 Nov 24 | 2023 Nov 3 | | | |
Flock 4s-2 | S47498 | | 2021 Jan 24 | 2023 Sep 8 | 2023 Nov 6 | | | |
Flock 4s-40 | S47499 | | 2021 Jan 24 | 2023 Feb 23 | 2024 Apr 22 | | | |
Flock 4s-19 | S47500 | | 2021 Jan 24 | 2024 Jul 12 | 2024 Sep 14 | | | |
Flock 4s-38 | S47512 | | 2021 Jan 24 | 2021 Q2? | 2024 Mar 20 | | | |
Flock 4s-28 | S47514 | | 2021 Jan 24 | 2024 Sep 10 | 2024 Oct 21 | | | |
Flock 4s-5 | S47515 | | 2021 Jan 24 | 2024 Sep 3 | 2024 Oct 18 | | | |
Flock 4s-16 | S47516 | | 2021 Jan 24 | 2023 Dec 2 | 2024 Feb 24 | | | |
Flock 4s-6 | S47518 | | 2021 Jan 24 | 2024 Aug 6 | 2024 Sep 27 | | | |
Flock 4s-29 | S47520 | | 2021 Jan 24 | 2023 Aug 14 | 2024 Mar 27 | | | |
Flock 4s-15 | S47521 | | 2021 Jan 24 | 2023 Dec 10 | 2024 Feb 24 | | | |
Flock 4s-37 | S47522 | | 2021 Jan 24 | 2024 Aug 6 | 2024 Sep 27 | | | |
Flock 4s-10 | S47523 | | 2021 Jan 24 | 2024 Aug 6 | 2024 Sep 1 | | | |
Flock 4s-7 | S47527 | | 2021 Jan 24 | 2024 Jul 5 | 2024 Jul 5 | | | |
Flock 4s-14 | S47528 | | 2021 Jan 24 | 2024 Jun 21 | 2024 Aug 19 | | | |
Flock 4s-36 | S47530 | | 2021 Jan 24 | 2024 Jun 29 | 2024 Aug 22 | | | |
Flock 4s-24 | S47539 | | 2021 Jan 24 | 2024 Jul 3 | 2024 Aug 25 | | | |
Flock 4s-20 | S47540 | | 2021 Jan 24 | * | - | | | |
Flock 4s-25 | S47542 | | 2021 Jan 24 | 2024 Jun 26 | 2024 Aug 21 | | | |
Flock 4s-1 | S47543 | | 2021 Jan 24 | 2024 Jun 12 | 2024 Aug 16 | | | |
Flock 4s-30 | S47544 | | 2021 Jan 24 | 2024 Aug 4 | 2024 Sep 17 | | | |
Flock 4s-23 | S47545 | | 2021 Jan 24 | 2023 Sep 24 | 2023 Dec 7 | | | |
Flock 4s-42 | S47612 | | 2021 Jan 24 | 2024 Sep 5 | 2024 Oct 19 | | | |
Flock 4s-48 | S47617 | | 2021 Jan 24 | * | - | | | |
Flock 4s-46 | S47684 | | 2021 Jan 24 | 2024 Sep 7 | 2024 Oct 20 | | | |
Flock 4s-47 | S47685 | | 2021 Jan 24 | * | - | | | |
Flock 4s-44 | S47686 | | 2021 Jan 24 | 2024 Sep 5 | 2024 Oct 16 | | | |
Flock 4s-43 | S47687 | | 2021 Jan 24 | 2024 Jul 5 | 2024 Aug 27 | | | |
Flock 4s-45 | S47688 | | 2021 Jan 24 | 2024 Jul 3 | 2024 Aug 30 | | | |
Flock 4s-41 | S47698 | | 2021 Jan 24 | 2024 Sep 5 | 2024 Oct 11 | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.