Jonathan's Space Pages

Flock-4s [Transporter-1] (Launch 27, 2021-006)

Flock-4s [Transporter-1] (Launch 27, 2021-006)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Flock 4s-22S47452 2021 Jan 24 2024 Mar 132024 Jun 20
Flock 4s-21S47456 2021 Jan 24 2024 Jun 292024 Aug 23
Flock 4s-11S47462 2021 Jan 24 *-
Flock 4s-33S47469 2021 Jan 24 *-
Flock 4s-12S47471 2021 Jan 24 2024 Jun 292024 Aug 26
Flock 4s-13S47472 2021 Jan 24 2024 Jun 192024 Aug 19
Flock 4s-35S47473 2021 Jan 24 2023 Jul 102023 Sep 22
Flock 4s-8S47474 2021 Jan 24 2023 Dec 212024 Mar 12
Flock 4s-31S47475 2021 Jan 24 2024 Feb 162024 Apr 22
Flock 4s-34S47477 2021 Jan 24 2024 Aug 132024 Oct 3
Flock 4s-9S47478 2021 Jan 24 *-
Flock 4s-32S47479 2021 Jan 24 2023 May 302023 Aug 1
Flock 4s-39S47490 2021 Jan 24 2024 Jul 12024 Aug 25
Flock 4s-4S47491 2021 Jan 24 2024 Jun 192024 Aug 19
Flock 4s-17S47492 2021 Jan 24 2024 Jul 12024 Aug 25
Flock 4s-3S47494 2021 Jan 24 2023 Dec 92024 Feb 21
Flock 4s-27S47495 2021 Jan 24 2024 Jul 152024 Sep 4
Flock 4s-18S47496 2021 Jan 24 2024 Aug 32024 Sep 13
Flock 4s-26S47497 2021 Jan 24 2022 Nov 242023 Nov 3
Flock 4s-2S47498 2021 Jan 24 2023 Sep 82023 Nov 6
Flock 4s-40S47499 2021 Jan 24 2023 Feb 232024 Apr 22
Flock 4s-19S47500 2021 Jan 24 2024 Jul 122024 Sep 14
Flock 4s-38S47512 2021 Jan 24 2021 Q2?2024 Mar 20
Flock 4s-28S47514 2021 Jan 24 2024 Sep 102024 Oct 21
Flock 4s-5S47515 2021 Jan 24 2024 Sep 32024 Oct 18
Flock 4s-16S47516 2021 Jan 24 2023 Dec 22024 Feb 24
Flock 4s-6S47518 2021 Jan 24 2024 Aug 62024 Sep 27
Flock 4s-29S47520 2021 Jan 24 2023 Aug 142024 Mar 27
Flock 4s-15S47521 2021 Jan 24 2023 Dec 102024 Feb 24
Flock 4s-37S47522 2021 Jan 24 2024 Aug 62024 Sep 27
Flock 4s-10S47523 2021 Jan 24 2024 Aug 62024 Sep 1
Flock 4s-7S47527 2021 Jan 24 2024 Jul 52024 Jul 5
Flock 4s-14S47528 2021 Jan 24 2024 Jun 212024 Aug 19
Flock 4s-36S47530 2021 Jan 24 2024 Jun 292024 Aug 22
Flock 4s-24S47539 2021 Jan 24 2024 Jul 32024 Aug 25
Flock 4s-20S47540 2021 Jan 24 *-
Flock 4s-25S47542 2021 Jan 24 2024 Jun 262024 Aug 21
Flock 4s-1S47543 2021 Jan 24 2024 Jun 122024 Aug 16
Flock 4s-30S47544 2021 Jan 24 2024 Aug 42024 Sep 17
Flock 4s-23S47545 2021 Jan 24 2023 Sep 242023 Dec 7
Flock 4s-42S47612 2021 Jan 24 2024 Sep 52024 Oct 19
Flock 4s-48S47617 2021 Jan 24 *-
Flock 4s-46S47684 2021 Jan 24 2024 Sep 72024 Oct 20
Flock 4s-47S47685 2021 Jan 24 *-
Flock 4s-44S47686 2021 Jan 24 2024 Sep 52024 Oct 16
Flock 4s-43S47687 2021 Jan 24 2024 Jul 52024 Aug 27
Flock 4s-45S47688 2021 Jan 24 2024 Jul 32024 Aug 30
Flock 4s-41S47698 2021 Jan 24 2024 Sep 52024 Oct 11

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.